United Kingdom/Catalogs/Political subdivisions and dependencies: Difference between revisions
< United Kingdom | Catalogs
Jump to navigation
Jump to search
imported>Stephen Ewen m (Sub devitions of the United Kingdom moved to Subdivisions of the United Kingdom: Title is spelled wrong) |
imported>Derek Harkness (spelling) |
||
Line 6: | Line 6: | ||
<th>Date of Union</th> | <th>Date of Union</th> | ||
<th>Population</th> | <th>Population</th> | ||
<th> | <th>Subdivisions</th> | ||
<th>History</th> | <th>History</th> | ||
<th>Economy</th> | <th>Economy</th> | ||
Line 56: | Line 56: | ||
<th>Population</th> | <th>Population</th> | ||
<th>Coordinates</th> | <th>Coordinates</th> | ||
<th> | <th>Subdivisions</th> | ||
<th>History</th> | <th>History</th> | ||
<th>Economy</th> | <th>Economy</th> |
Revision as of 19:49, 3 May 2007
Countries
Name | Capital | Date of Union | Population | Subdivisions | History | Economy |
---|---|---|---|---|---|---|
England | London | 1707 | 12345678 | 9 Regions | History of England | Economy of England |
Scotland | Edinburgh | 1707 | 12345678 | 32 council areas | History of Scotland | Economy of Scotland |
Wales | Cardif | 12345678 | 9 counties 3 cities 10 county boroughs |
History of Wales | Economy of Wales | |
Northern Ireland | Belfast | 1802 | 12345678 | 6 Counties | History of Northern Ireland | Economy of Northern Ireland |
Crown dependencies
Name | Capital | Lt. Govenor | Population | Coordinates | Subdivisions | History | Economy |
---|---|---|---|---|---|---|---|
Guernsey | St Peter Port | Sir Fabian Malbon | 12345678 | 49°27′N, 2°33′W | 10 Parishes | History of Guernsey | Economy of Guernsey |
Jersey | Saint Helier | Lt. Gen. Andrew Ridgway | 12345678 | 49°11′N, 2°06′W | 12 Parishes | History of Jersey | Economy of Jersey |
Isle of Man | Douglas | Sir Paul Haddacks | 12345678 | 54°09′N, 4°29′W | 6 sheadings | History of the Isle of Man | Economy of the Isle of Man |
Overseas territories
Name | Capital | Land Area | Population | Governor | Coordinates |
---|---|---|---|---|---|
Anguilla | The Valley | 12345 | 12345 | Andrew George | |
Bermuda | |||||
British Antarctic Territory | |||||
British Indian Ocean Territory | |||||
British Virgin Islands | |||||
Cayman Islands | |||||
Falkland Islands | |||||
Gibraltar | |||||
Montserrat | |||||
Pitcairn Islands | |||||
Saint Helena | |||||
South Georgia and the South Sandwich Islands | |||||
Turks and Caicos Islands |
Sovereign base areas
There are two Sovereign Base Areas of the United Kingdom on the Island of Cyprus in the Mediteranian Sea. They are called Akrotiri and Dhekelia.