Iron/Isotopes: Difference between revisions
< Iron
Jump to navigation
Jump to search
imported>David E. Volk No edit summary |
imported>Chris Day No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{| class="wikitable" align="center" sortable | |||
|+ Isotopes of Iron and Their Properties | |||
! Isotope !! Half-life !! Spin !! Abundance (%) | |||
|- | |||
| <sup>45</sup>Fe|| || || | |||
|- | |||
| <sup>46</sup>Fe || 20 ms || 0+ || | |||
|- | |||
| <sup>47</sup>Fe|| 27 ms|| || | |||
|- | |||
| <sup>48</sup>Fe || 44 ms|| 0+ || | |||
|- | |||
| <sup>49</sup>Fe || 70 ms || (7/2-) || | |||
|- | |||
| <sup>50</sup>Fe || 150 ms || 0+ || | |||
|- | |||
| <sup>51</sup>Fe || 305 ms || 5/2- || | |||
|- | |||
| <sup>52</sup>Fe || 8.275 h|| 0+ || | |||
|- | |||
| <sup>52m1</sup>Fe || 45.9 s|| (12+) || | |||
|- | |||
| <sup>53</sup>Fe || 8.51 m|| 7/2- || | |||
|- | |||
| <sup>53m1</sup>Fe|| 2.58 m|| 19/2- || | |||
|- | |||
| <sup>54</sup>Fe || stable|| 0+ || 5.8 1 | |||
|- | |||
| <sup>55</sup>Fe || 2.73 y || 3/2- || | |||
|- | |||
| <sup>56</sup>Fe || stable || 0+ || 91.72 30 | |||
|- | |||
| <sup>57</sup>Fe || stable || 1/2- || 2.2 1 | |||
|- | |||
| <sup>58</sup>Fe || stable || 0+ || 0.28 1 | |||
|- | |||
| <sup>59</sup>Fe || 44.503 d || 3/2- || | |||
|- | |||
| <sup>60</sup>Fe || 1.5e+6 y || 0+ || | |||
|- | |||
| <sup>61</sup>Fe || 5.98 m || 3/2-,5/2- || | |||
|- | |||
| <sup>62</sup>Fe || 68 s || 0+ || | |||
|- | |||
| <sup>63</sup>Fe || 6.1 s || (5/2)- || | |||
|- | |||
| <sup>64</sup>Fe || 2.0 s || 0+ || | |||
|- | |||
| <sup>65</sup>Fe || 0.4 s || || | |||
|- | |||
| <sup>66</sup>Fe|| 440 ms || 0+ || | |||
|- | |||
| <sup>67</sup>Fe || 470 ms || (1/2-) || | |||
|- | |||
| <sup>68</sup>Fe || 0.10 s|| 0+ || | |||
|- | |||
| <sup>69</sup>Fe || || (1/2-) || | |||
|- | |||
| <sup>70</sup>Fe || || 0+ || | |||
|- | |||
| <sup>71</sup>Fe || || (7/2+) || | |||
|- | |||
| <sup>72</sup>Fe || || 0+ || | |||
|- | |||
|} | |||
Adapted from The Berkeley Laboratory Isotopes Project (http://ie.lbl.gov/education/parent/Fe_iso.htm) |
Latest revision as of 13:50, 5 May 2008
Isotope | Half-life | Spin | Abundance (%) |
---|---|---|---|
45Fe | |||
46Fe | 20 ms | 0+ | |
47Fe | 27 ms | ||
48Fe | 44 ms | 0+ | |
49Fe | 70 ms | (7/2-) | |
50Fe | 150 ms | 0+ | |
51Fe | 305 ms | 5/2- | |
52Fe | 8.275 h | 0+ | |
52m1Fe | 45.9 s | (12+) | |
53Fe | 8.51 m | 7/2- | |
53m1Fe | 2.58 m | 19/2- | |
54Fe | stable | 0+ | 5.8 1 |
55Fe | 2.73 y | 3/2- | |
56Fe | stable | 0+ | 91.72 30 |
57Fe | stable | 1/2- | 2.2 1 |
58Fe | stable | 0+ | 0.28 1 |
59Fe | 44.503 d | 3/2- | |
60Fe | 1.5e+6 y | 0+ | |
61Fe | 5.98 m | 3/2-,5/2- | |
62Fe | 68 s | 0+ | |
63Fe | 6.1 s | (5/2)- | |
64Fe | 2.0 s | 0+ | |
65Fe | 0.4 s | ||
66Fe | 440 ms | 0+ | |
67Fe | 470 ms | (1/2-) | |
68Fe | 0.10 s | 0+ | |
69Fe | (1/2-) | ||
70Fe | 0+ | ||
71Fe | (7/2+) | ||
72Fe | 0+ |
Adapted from The Berkeley Laboratory Isotopes Project (http://ie.lbl.gov/education/parent/Fe_iso.htm)