User:Milton Beychok/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok mNo edit summary |
||
Line 3: | Line 3: | ||
! Units | ! Units | ||
|- | |- | ||
| 8. | | 8.314462 | ||
| J '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | | J '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
Line 15: | Line 15: | ||
| L '''·''' kPa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | | L '''·''' kPa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| 8. | | 8.314462 | ||
| m<sup>3</sup> '''·''' Pa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | | m<sup>3</sup> '''·''' Pa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
Line 24: | Line 24: | ||
| L '''·''' torr·K<sup>–1</sup> '''·''' mol<sup>–1</sup> | | L '''·''' torr·K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| 83. | | 83.14462 | ||
| L '''·''' mbar '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | | L '''·''' mbar '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- |
Revision as of 22:36, 16 January 2012
Values of R | Units |
---|---|
8.314462 | J · K–1 · mol–1 |
0.082057 | L · atm · K–1 · mol–1 |
8.205745 × 10– 5 | m3 · atm · K–1 · mol–1 |
8.314472 | L · kPa · K–1 · mol–1 |
8.314462 | m3 · Pa · K–1 · mol–1 |
62.36367 | L · mmHg · K–1 · mol–1 |
62.36367 | L · torr·K–1 · mol–1 |
83.14462 | L · mbar · K–1 · mol–1 |
10.7316 | ft3 · psi · °R–1 · lb-mol–1 |
0.73024 | ft3 · atm · °R–1 · lb-mol–1 |