Trafalgar-class: Difference between revisions
Jump to navigation
Jump to search
imported>David Finn (adding to introduction plus reflist) |
imported>David Finn (some specifications) |
||
Line 3: | Line 3: | ||
All 7 Trafalgar-class submarines were built by [[Vickers Shipbuilding and Engineering]] in [[Barrow-in-Furness]]. ''[[HMS Turbulent S87|Turbulent]]'' was the second to enter service, in 1984, followed by ''[[HMS Tireless S88|Tireless]]'' in 1985, ''[[HMS Torbay|Torbay]]'' in 1987, ''[[HMS Trenchant|Trenchant]]'' in 1989, ''[[HMS Talent|Talent]]'' in 1990 and ''[[HMS Triumph|Triumph]]'' in 1991.<ref>Jane's Fighting Ships 2005-2006</ref> | All 7 Trafalgar-class submarines were built by [[Vickers Shipbuilding and Engineering]] in [[Barrow-in-Furness]]. ''[[HMS Turbulent S87|Turbulent]]'' was the second to enter service, in 1984, followed by ''[[HMS Tireless S88|Tireless]]'' in 1985, ''[[HMS Torbay|Torbay]]'' in 1987, ''[[HMS Trenchant|Trenchant]]'' in 1989, ''[[HMS Talent|Talent]]'' in 1990 and ''[[HMS Triumph|Triumph]]'' in 1991.<ref>Jane's Fighting Ships 2005-2006</ref> | ||
==Specifications== | |||
*Displacement: 4,740 tons (surfaced), 5,208 tons (dived) | |||
*Length: 85.4m | |||
*Beam: 9.8m | |||
*Draught: 9.5m | |||
*Speed (dived): 32 knots | |||
*Crew: 130 | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 04:32, 28 August 2010
The Trafalgar-class is a type of British tactical submarine, the first of which, HMS Trafalgar, entered service in 1983. There are currently 7 Trafalgar-class submarines in service with the Royal Navy.
All 7 Trafalgar-class submarines were built by Vickers Shipbuilding and Engineering in Barrow-in-Furness. Turbulent was the second to enter service, in 1984, followed by Tireless in 1985, Torbay in 1987, Trenchant in 1989, Talent in 1990 and Triumph in 1991.[1]
Specifications
- Displacement: 4,740 tons (surfaced), 5,208 tons (dived)
- Length: 85.4m
- Beam: 9.8m
- Draught: 9.5m
- Speed (dived): 32 knots
- Crew: 130
References
- ↑ Jane's Fighting Ships 2005-2006