South Korea/Catalogs/Facts and figures: Difference between revisions
imported>Chunbum Park No edit summary |
Pat Palmer (talk | contribs) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
''Based on the [http://korea.net/korea/kor_loca.asp?code=X01 Facts and figures] provided by Korea.net, accessed on 2008-11-07.'' | ''Based on the [http://korea.net/korea/kor_loca.asp?code=X01 Facts and figures] provided by Korea.net, accessed on 2008-11-07.'' | ||
{{Image|Taegeukgi.gif|right|200px|[[Taegeukgi]], the national flag of South Korea.}} | |||
== Country == | == Country == | ||
{{Image|Korean peninsula.jpg|right|200px|The Korean peninsula.}} | |||
*'''Country name''': Republic of Korea | *'''Country name''': Republic of Korea | ||
**Official Korean title: <span style="font-family: Batang, Serif">대한민국</span> (''Dae-han Min-guk''), meaning 'Great Han people's nation' | |||
**Informal references: <span style="font-family: Batang, Serif">한국</span> (''Han-guk''), literally meaning 'Han nation'; an equivalent of 'Korea' & <span style="font-family: Batang, Serif">남한</span> (''Nam-han''), literally meaning the 'southern Han,' an equivalent of 'South Korea' | |||
*'''Capital city''': [[Seoul]] | *'''Capital city''': [[Seoul]] | ||
*'''National flag''': [[Taegeukgi]] | *'''National flag''': [[Taegeukgi]] | ||
*'''National flower''': Mugunhwa ([[Rose of Sharon]] | *'''National flower''': Mugunhwa ([[Rose of Sharon]]) | ||
*'''Currency''': [[Korean won|Won]] | *'''Currency''': [[Korean won|Won]] (₩) | ||
== Geography == | == Geography == | ||
Line 14: | Line 17: | ||
*'''Highest mountain''': [[Hallasan]] (1950 m) | *'''Highest mountain''': [[Hallasan]] (1950 m) | ||
*'''Longest rivers''': [[Han River]] or ''Han-gang'' (481.7 km) | *'''Longest rivers''': [[Han River]] or ''Han-gang'' (481.7 km) | ||
[[Image:Buddhas Birthday Festival in Busan.png|right|thumb|350px|{{Credit|Buddhas Birthday Festival in Busan.png}}A Buddhist festival celebrating the birth of [[Buddha]], in the city of [[Busan]].]] | |||
== People == | == People == | ||
*'''Language''': [[Korean]], written in alphabet [[Hangeul]] | *'''Language''': [[Korean]], written in alphabet [[Hangeul]] | ||
Line 26: | Line 29: | ||
== Government == | == Government == | ||
*'''Political system''': a democratic republic; division of power among the executive, legislative, and the judiciary | *'''Political system''': a democratic republic; division of power among the executive, legislative, and the judiciary | ||
*'''President''': [[ | *'''President''': [[Park Geun-hye]] | ||
*'''Suffrage''': universal at age 19 (western equivalent of 18) | *'''Suffrage''': universal at age 19 (western equivalent of 18) | ||
*'''Elections''': | *'''Elections''': | ||
Line 42: | Line 45: | ||
*'''Exports''': $371.5 billion (2007) | *'''Exports''': $371.5 billion (2007) | ||
*'''Imports''': $356.8 billion | *'''Imports''': $356.8 billion | ||
*'''FTA's''': [[Chile]], [[Singapore]], [[European Free Trade Association]], [[Association of Southeast Asian Nations]], and [[ | *'''FTA's''': [[Chile]], [[Singapore]], [[European Free Trade Association]], [[Association of Southeast Asian Nations]], and [[United States of America|U.S.]]. | ||
== Miscellaneous == | |||
*'''Time zone''': [[UTC]] + 9 (Korea Standard Time); summer [[daylight saving time]] is not observed. | |||
*'''Internet TLD''': .kr | |||
*'''Calling code''': +82 |
Latest revision as of 07:31, 11 September 2023
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Based on the Facts and figures provided by Korea.net, accessed on 2008-11-07.
Country
- Country name: Republic of Korea
- Official Korean title: 대한민국 (Dae-han Min-guk), meaning 'Great Han people's nation'
- Informal references: 한국 (Han-guk), literally meaning 'Han nation'; an equivalent of 'Korea' & 남한 (Nam-han), literally meaning the 'southern Han,' an equivalent of 'South Korea'
- Capital city: Seoul
- National flag: Taegeukgi
- National flower: Mugunhwa (Rose of Sharon)
- Currency: Won (₩)
Geography
- Territory: 99,678 km2
- Climate: Temperate
- Highest mountain: Hallasan (1950 m)
- Longest rivers: Han River or Han-gang (481.7 km)
People
- Language: Korean, written in alphabet Hangeul
- Population: 48.46 million (2007)
- Foreign residents: 1.1 million
- Median age: 36.1 yrs
- Population increase rate: 0.33%
- Life expectancy: males - 75.7 yrs & females - 82.4 yrs (2006)
- Religion: approximately 50% of the population practices religion: Buddhism (43.0%) ; Protestantism (34.5%) ; Catholicism (20.6%)
Government
- Political system: a democratic republic; division of power among the executive, legislative, and the judiciary
- President: Park Geun-hye
- Suffrage: universal at age 19 (western equivalent of 18)
- Elections:
- Presidential: every 5 yrs
- National assembly: every 4 yrs
- Local councils: every 4 yrs
- Political parties: Grand National Party; United Democratic Party; Liberal Forward Party; Democratic Labor Party; Pro-Park Geun-hye Alliance; Renewal of Korea Party
- AID: in 2006, $455 million in Official Developmental Aid (ODA)
Economy
- GDP: $969.9 billion (2007)
- Per Capita GNI: $20,045
- GDP Growth Rate: 5% (2007)
- Foreign Exchange Reserves: $262.2 billion
- Exports: $371.5 billion (2007)
- Imports: $356.8 billion
- FTA's: Chile, Singapore, European Free Trade Association, Association of Southeast Asian Nations, and U.S..
Miscellaneous
- Time zone: UTC + 9 (Korea Standard Time); summer daylight saving time is not observed.
- Internet TLD: .kr
- Calling code: +82