Yonge streetcar line: Difference between revisions
George Swan (talk | contribs) (first draft here) |
George Swan (talk | contribs) (complicated - see talk) |
||
Line 1: | Line 1: | ||
[[File:Aerial view of Yonge and Eglington in 1948.jpg|left|thumb|The TTC opreated a carhouse at Yonge and Eglinton to store and maintain the streetcars that ran on Yonge.]] | [[File:Aerial view of Yonge and Eglington in 1948.jpg|left|thumb|The TTC opreated a carhouse at Yonge and Eglinton to store and maintain the streetcars that ran on Yonge.]] | ||
[[File:Passengers board northbound streetcars at Yonge and King on a snowy day -a.jpg|thumb|To help address congestion the streetcars on Yonge were often slaved in pairs.]] | [[File:Passengers board northbound streetcars at Yonge and King on a snowy day -a.jpg|thumb|To help address congestion the streetcars on Yonge were often slaved in pairs.]] | ||
The [[Toronto Transit Commission]] operated a '''Yonge streetcar line''', on [[Yonge Street]], from its creation from earlier private systems, in 1921, until the line was replaced by a heavy rail subway line, the [[Yonge Subway line]], in 1954.<ref name=GpsVideoYonge> | The [[Toronto Transit Commission]] operated a '''Yonge streetcar line''', on [[Yonge Street]], from its creation from earlier private systems, in 1921, until the line was replaced by a heavy rail subway line, the [[Yonge Subway line]], in 1954.<ref name=GpsVideoYonge/><ref name=FileyHorsepower/><ref name=MikeFiley2008/> The TTCs Yonge line was its busiest and most congested, and the subway that replaced it was not only Toronto's first, but the first in Canada. | ||
In 1885, prior to the TTC era, the [[Toronto and York Radial Railway]] introduced ′″[[radial railway|radial]]″′′ streetcar service that connected Toronto to smaller municipalities north, of the city.<ref name=TorontoSketches11Filey/> | |||
By 1909 this service had stretched all the way to [[Sutton, Ontario]], on the shores of [[Lake Simcoe]]. | |||
The TTC continued to operate the radial service until 1930, planning to serve northern municipalities with diesel buses. | |||
However, the municipalities of [[Richmond Hill, Ontario|Richmond Hill]] and [[York, Ontario|York Township]] sponsored the resumption of service as far as Richmond Hill. | |||
For the last several decades of streetcar service the TTC operated the Yonge line using [[Peter Witt (Toronto streetcar)|Peter Witt Streetcars]].<ref name=GpsVideoYonge/> | |||
Even when the TTC operated a large fleet of more modern [[PCC streetcars]] they continued to use Peter Witt streetcars on Yonge. | |||
Peter Witt cars could be operated in pairs, using special cars called ′′″trailers″′′. | |||
<ref name=MikeFiley1997/> | |||
==rough work== | |||
<ref name=GpsVideoYonge> | |||
{{cite news | |||
| url = http://www.gpsvideocanada.com/tyl8-dvd-torontos-yonge-line-trailer-trains-to-subway | |||
| title = Torontos Yonge Line, from Trailer Trains to subway | |||
| publisher = [[GPS Video]] | |||
| author = Ray Neilson | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2014-02-20 | |||
| deadurl = No | |||
| quote = Yonge Street was one of Toronto’s first horse car lines to be converted to electric street cars in 1890. | |||
}} | |||
</ref><ref name=FileyHorsepower> | |||
{{cite news | |||
| url = http://books.google.ca/books?id=Cw6yAF4EHCAC&pg=PA74&lpg=PA74&dq=Toronto+OR+TTC+%22jane+loop%22&source=bl&ots=YQdQX7Z6uL&sig=J02SGJAedVug2Sci4f9DSiiPgbs&hl=en&sa=X&ei=wzsCU5PZOsXJqwG514HwBQ&redir_esc=y#v=onepage&q=Toronto%20OR%20TTC%20%22jane%20loop%22&f=false | |||
| title = From Horse Power to Horsepower: Toronto: 1890-1930 | |||
| publisher = [[Dundurn Press]] | |||
| author = [[Mike Filey]] | |||
| date = 1996 | |||
| page = 74 | |||
| location = | |||
| isbn = 9781554881734 | |||
| accessdate = 2014-02-17 | |||
| quote = Over the years this route was extended westerly, first to Runnymede Road, then, two years after the TTC was formed, the new JANE loop that opened on the last day of 1923. | |||
}} | |||
</ref><ref name=MikeFiley2008> | |||
{{cite book | |||
| url = http://books.google.ca/books?id=ToQcKz0DFM4C&pg=PA168&dq=Luttrell+toronto&hl=en&sa=X&ei=n1MCU87eCsnYqgHNnoDoCQ&redir_esc=y#v=onepage&q=Luttrell%20toronto&f=false | |||
| title = Toronto: The Way We Were | |||
| publisher = [[Dundurn Press]] | |||
| author = [[Mike Filey]] | |||
| date = 2008 | |||
| page = 168 | |||
| location = | |||
| isbn = 9781550028423 | |||
| accessdate = 2014-02-17 | |||
| quote = Many long-time Torontonians will remember when streetcars--often in the form of so-called M-Us (multiple-units consisting of a pair of coupled PCC streamliners)--would shuttle between the two legendary streetcar loops, Jane on the west and Luttrell on the east. They were usually jammed to the doors. The Jane-Luttrell (or if you were headed in the other direction, Luttrell-Jane) service was introduced in the mid-1920s and remained in its entirety until the Bloor-Danforth subway opened in 1966. | |||
}} | |||
</ref> | |||
The TTCs Yonge line was its busiest and most congested, and the subway that replaced it was not only Toronto's first, but the first in Canada. | |||
==References== | |||
{{reflist|refs= | |||
<ref name=GpsVideoYonge> | |||
{{cite news | {{cite news | ||
| url = http://www.gpsvideocanada.com/tyl8-dvd-torontos-yonge-line-trailer-trains-to-subway | | url = http://www.gpsvideocanada.com/tyl8-dvd-torontos-yonge-line-trailer-trains-to-subway | ||
Line 18: | Line 79: | ||
| deadurl = No | | deadurl = No | ||
| quote = Yonge Street was one of Toronto’s first horse car lines to be converted to electric street cars in 1890. | | quote = Yonge Street was one of Toronto’s first horse car lines to be converted to electric street cars in 1890. | ||
| format = text | |||
}} | }} | ||
</ref> | </ref> | ||
<ref name=FileyHorsepower> | |||
{{cite news | {{cite news | ||
| url = http://books.google.ca/books?id=Cw6yAF4EHCAC&pg=PA74&lpg=PA74&dq=Toronto+OR+TTC+%22jane+loop%22&source=bl&ots=YQdQX7Z6uL&sig=J02SGJAedVug2Sci4f9DSiiPgbs&hl=en&sa=X&ei=wzsCU5PZOsXJqwG514HwBQ&redir_esc=y#v=onepage&q=Toronto%20OR%20TTC%20%22jane%20loop%22&f=false | | url = http://books.google.ca/books?id=Cw6yAF4EHCAC&pg=PA74&lpg=PA74&dq=Toronto+OR+TTC+%22jane+loop%22&source=bl&ots=YQdQX7Z6uL&sig=J02SGJAedVug2Sci4f9DSiiPgbs&hl=en&sa=X&ei=wzsCU5PZOsXJqwG514HwBQ&redir_esc=y#v=onepage&q=Toronto%20OR%20TTC%20%22jane%20loop%22&f=false | ||
Line 31: | Line 95: | ||
| accessdate = 2014-02-17 | | accessdate = 2014-02-17 | ||
| quote = Over the years this route was extended westerly, first to Runnymede Road, then, two years after the TTC was formed, the new JANE loop that opened on the last day of 1923. | | quote = Over the years this route was extended westerly, first to Runnymede Road, then, two years after the TTC was formed, the new JANE loop that opened on the last day of 1923. | ||
| format = text | |||
}} | }} | ||
</ref><ref name=MikeFiley2008> | </ref> | ||
<ref name=MikeFiley2008> | |||
{{cite book | {{cite book | ||
| url = http://books.google.ca/books?id=ToQcKz0DFM4C&pg=PA168&dq=Luttrell+toronto&hl=en&sa=X&ei=n1MCU87eCsnYqgHNnoDoCQ&redir_esc=y#v=onepage&q=Luttrell%20toronto&f=false | | url = http://books.google.ca/books?id=ToQcKz0DFM4C&pg=PA168&dq=Luttrell+toronto&hl=en&sa=X&ei=n1MCU87eCsnYqgHNnoDoCQ&redir_esc=y#v=onepage&q=Luttrell%20toronto&f=false | ||
Line 44: | Line 111: | ||
| accessdate = 2014-02-17 | | accessdate = 2014-02-17 | ||
| quote = Many long-time Torontonians will remember when streetcars--often in the form of so-called M-Us (multiple-units consisting of a pair of coupled PCC streamliners)--would shuttle between the two legendary streetcar loops, Jane on the west and Luttrell on the east. They were usually jammed to the doors. The Jane-Luttrell (or if you were headed in the other direction, Luttrell-Jane) service was introduced in the mid-1920s and remained in its entirety until the Bloor-Danforth subway opened in 1966. | | quote = Many long-time Torontonians will remember when streetcars--often in the form of so-called M-Us (multiple-units consisting of a pair of coupled PCC streamliners)--would shuttle between the two legendary streetcar loops, Jane on the west and Luttrell on the east. They were usually jammed to the doors. The Jane-Luttrell (or if you were headed in the other direction, Luttrell-Jane) service was introduced in the mid-1920s and remained in its entirety until the Bloor-Danforth subway opened in 1966. | ||
| format = text | |||
}} | }} | ||
</ref> | </ref> | ||
<ref name=TorontoSketches11Filey> | |||
{{cite news | {{cite news | ||
| url = http://books.google.ca/books?id=Epu7M6yiL0oC&pg=PT48&lpg=PT48&dq=%22Mike+Filey%22+%22Yonge+streetcar%22&source=bl&ots=reDMJQacQr&sig=CLCWPn77NPboJ351s51BIo2NB3s&hl=en&sa=X&ei=KwAGU6_lIaSRygGNv4HwDQ&redir_esc=y#v=onepage&q=%22Mike%20Filey%22%20%22Yonge%20streetcar%22&f=false | | url = http://books.google.ca/books?id=Epu7M6yiL0oC&pg=PT48&lpg=PT48&dq=%22Mike+Filey%22+%22Yonge+streetcar%22&source=bl&ots=reDMJQacQr&sig=CLCWPn77NPboJ351s51BIo2NB3s&hl=en&sa=X&ei=KwAGU6_lIaSRygGNv4HwDQ&redir_esc=y#v=onepage&q=%22Mike%20Filey%22%20%22Yonge%20streetcar%22&f=false | ||
Line 65: | Line 132: | ||
| deadurl = No | | deadurl = No | ||
| quote = | | quote = | ||
| format = text | |||
}} | }} | ||
</ref> | </ref> | ||
<ref name=MikeFiley1997> | <ref name=MikeFiley1997> | ||
Line 87: | Line 148: | ||
| accessdate = 2014-02-17 | | accessdate = 2014-02-17 | ||
| quote = | | quote = | ||
| format = text | |||
}} | }} | ||
</ref> | </ref> | ||
}} | |||
Revision as of 10:15, 3 January 2024
The Toronto Transit Commission operated a Yonge streetcar line, on Yonge Street, from its creation from earlier private systems, in 1921, until the line was replaced by a heavy rail subway line, the Yonge Subway line, in 1954.[1][2][3] The TTCs Yonge line was its busiest and most congested, and the subway that replaced it was not only Toronto's first, but the first in Canada.
In 1885, prior to the TTC era, the Toronto and York Radial Railway introduced ′″radial″′′ streetcar service that connected Toronto to smaller municipalities north, of the city.[4] By 1909 this service had stretched all the way to Sutton, Ontario, on the shores of Lake Simcoe. The TTC continued to operate the radial service until 1930, planning to serve northern municipalities with diesel buses. However, the municipalities of Richmond Hill and York Township sponsored the resumption of service as far as Richmond Hill.
For the last several decades of streetcar service the TTC operated the Yonge line using Peter Witt Streetcars.[1] Even when the TTC operated a large fleet of more modern PCC streetcars they continued to use Peter Witt streetcars on Yonge. Peter Witt cars could be operated in pairs, using special cars called ′′″trailers″′′.
rough work
[1][2][3] The TTCs Yonge line was its busiest and most congested, and the subway that replaced it was not only Toronto's first, but the first in Canada.
References
- ↑ 1.0 1.1 1.2
Ray Neilson. Torontos Yonge Line, from Trailer Trains to subway, GPS Video. Retrieved on 2014-02-20. “Yonge Street was one of Toronto’s first horse car lines to be converted to electric street cars in 1890.”
Cite error: Invalid
<ref>
tag; name "GpsVideoYonge" defined multiple times with different content Cite error: Invalid<ref>
tag; name "GpsVideoYonge" defined multiple times with different content - ↑ 2.0 2.1
Mike Filey. From Horse Power to Horsepower: Toronto: 1890-1930, Dundurn Press, 1996, p. 74. Retrieved on 2014-02-17. “Over the years this route was extended westerly, first to Runnymede Road, then, two years after the TTC was formed, the new JANE loop that opened on the last day of 1923.”
Cite error: Invalid
<ref>
tag; name "FileyHorsepower" defined multiple times with different content Cite error: Invalid<ref>
tag; name "FileyHorsepower" defined multiple times with different content - ↑ 3.0 3.1
Mike Filey (2008). Toronto: The Way We Were. Dundurn Press. ISBN 9781550028423. Retrieved on 2014-02-17. “Many long-time Torontonians will remember when streetcars--often in the form of so-called M-Us (multiple-units consisting of a pair of coupled PCC streamliners)--would shuttle between the two legendary streetcar loops, Jane on the west and Luttrell on the east. They were usually jammed to the doors. The Jane-Luttrell (or if you were headed in the other direction, Luttrell-Jane) service was introduced in the mid-1920s and remained in its entirety until the Bloor-Danforth subway opened in 1966.”
Cite error: Invalid
<ref>
tag; name "MikeFiley2008" defined multiple times with different content Cite error: Invalid<ref>
tag; name "MikeFiley2008" defined multiple times with different content - ↑ Mike Filey. Toronto Sketches 11: "The Way We Were" (text), Dundurn Press, 2012, pp. 175-176. Retrieved on 2014-02. (in English)
- ↑ Mike Filey (1997). The TTC Story: The First Seventy-five Years (text). Dundurn Press. ISBN 9781770700796. Retrieved on 2014-02-17.