Outrider: Difference between revisions
imported>Meg Taylor No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{subpages}} | ||
{{Infobox Album | {{Infobox Album | ||
|name = Outrider | |name = Outrider | ||
|image = | |image = Image:Oalbum1988.jpg | ||
|caption = | |caption = | ||
|type = Studio album | |type = Studio album | ||
|artist = | |artist = Jimmy Page | ||
|released = 19 June 1988 | |released = 19 June 1988 | ||
|recorded = <small>February 1987 at the Sol Studio, Cookham, Berkshire.<br>Mixed at the Sol Studio, Cookham, Berkshire.</small> | |recorded = <small>February 1987 at the Sol Studio, Cookham, Berkshire.<br>Mixed at the Sol Studio, Cookham, Berkshire.</small> | ||
Line 13: | Line 13: | ||
|label = Geffen Records | |label = Geffen Records | ||
|catalogue = GHS 24188 (US), WX 155 (UK) | |catalogue = GHS 24188 (US), WX 155 (UK) | ||
|producer = | |producer = Jimmy Page | ||
|engineer = Leif Mases | |engineer = Leif Mases | ||
}} | }} | ||
{{TOC|Right}} | {{TOC|Right}} | ||
'''''Outrider''''' is an album by | '''''Outrider''''' is an album by Jimmy Page, released by Geffen Records on 19 June 1988. It is his first solo album, and the first time since 1969 he recorded with another label other than Atlantic Records/Swan Song Records. | ||
==Overview== | ==Overview== | ||
It was recorded at | It was recorded at Sol Studios|the Sol, Page's personal studio. Robert Plant guests on one track, 'The Only One', while John Bonham's son Jason Bonham|Jason drums with Page for the first time on record. This was originally intended to be a two album release. However, during the early recording stages of this album, Page's house was broken into and amongst the items stolen were the demo tapes which had been recorded up to that point.<ref>Lewis, Dave and Pallett, Simon (1997) ''Led Zeppelin: The Concert File'', London: Omnibus Press, p. 166.</ref> The album reached #26 on Billboard Music Charts|Billboard's Billboard 200 chart, also peaking at #27 on the UK Album Chart. Three of the stolen tracks later showed up on a bootleg recording - 'Judas Touch', 'Muddy Water Blues' and an updated cover of 'Train Kept A-Rollin''.<ref>[http://www.oldbuckeye.com/ifmtl2.html The Led Zeppelin In-Frequently Murmured Trivia List]</ref> | ||
Years later, Page reflected on the album in rather positive terms: {{Quote|''Outrider'''s all right. It's demo-like compared with those overproduced albums that came out at the time. It didn't do very well - doesn't matter - but I did tour. I was playing music on that tour going right back to the Yardbirds. | Years later, Page reflected on the album in rather positive terms: {{Quote|''Outrider'''s all right. It's demo-like compared with those overproduced albums that came out at the time. It didn't do very well - doesn't matter - but I did tour. I was playing music on that tour going right back to the Yardbirds. Jason Bonham|Jason [Bonham] was the drummer on that tour.<ref>'I first met Jimmy on Tolworth Broadway, holding a bag of exotic fish...', ''Uncut magazine|Uncut'', January 2009, p. 47.</ref>}} | ||
==Track list== | ==Track list== | ||
Line 31: | Line 31: | ||
Track listing: | Track listing: | ||
*Side One: | *Side One: | ||
#' | #'Wasting My Time' (Jimmy Page, John Miles) – 4:28 | ||
#'Wanna Make Love' (Jimmy Page, John Miles) – 5:20 | #'Wanna Make Love' (Jimmy Page, John Miles) – 5:20 | ||
#'Writes of Winter' (Jimmy Page) – 3:25 | #'Writes of Winter' (Jimmy Page) – 3:25 | ||
#'The Only One' (Jimmy Page, | #'The Only One' (Jimmy Page, Robert Plant) – 4:25 | ||
#'Liquid Mercury' (Jimmy Page) - 3:03 | #'Liquid Mercury' (Jimmy Page) - 3:03 | ||
*Side Two: | *Side Two: | ||
#'Hummingbird' (Leon Russell) – 5:22 | #'Hummingbird' (Leon Russell) – 5:22 | ||
#'Emerald Eyes' (Jimmy Page) – 3:20 | #'Emerald Eyes' (Jimmy Page) – 3:20 | ||
#'Prison Blues' (Jimmy Page, | #'Prison Blues' (Jimmy Page, Chris Farlowe) – 7:07 | ||
#'Blues Anthem (If I Cannot Have Your Love...)' (Jimmy Page, Chris Farlowe) – 3:20 | #'Blues Anthem (If I Cannot Have Your Love...)' (Jimmy Page, Chris Farlowe) – 3:20 | ||
|- | |- | ||
Line 53: | Line 53: | ||
!align='center'|Rank | !align='center'|Rank | ||
|- | |- | ||
|'' | |''Kerrang!'' | ||
|UK | |UK | ||
|Albums of 1988<ref name='kerrang'>{{cite web| url=http://www.rocklistmusic.co.uk/kerrang.html#1988| title=Kerrang! Albums of 1988| publisher=rocklistmusic.co.uk| accessdate=2009-01-19}}</ref> | |Albums of 1988<ref name='kerrang'>{{cite web| url=http://www.rocklistmusic.co.uk/kerrang.html#1988| title=Kerrang! Albums of 1988| publisher=rocklistmusic.co.uk| accessdate=2009-01-19}}</ref> | ||
Line 124: | Line 124: | ||
!align='center'|Certification | !align='center'|Certification | ||
|- | |- | ||
|United States ( | |United States (RIAA) | ||
|align='center'|500,000+ | |align='center'|500,000+ | ||
|align='center'|Gold<ref>{{cite web | url = http://www.riaa.org/goldandplatinumdata.php?table=SEARCH_RESULTS | title = RIAA.org Outrider - 23 August 1988| publisher = RIAA | accessdate = 2009-01-19}}</ref> | |align='center'|Gold<ref>{{cite web | url = http://www.riaa.org/goldandplatinumdata.php?table=SEARCH_RESULTS | title = RIAA.org Outrider - 23 August 1988| publisher = RIAA | accessdate = 2009-01-19}}</ref> | ||
Line 140: | Line 140: | ||
**Chris Farlowe - vocals ('Hummingbird', 'Prison Blues', and 'Blues Anthem') | **Chris Farlowe - vocals ('Hummingbird', 'Prison Blues', and 'Blues Anthem') | ||
**John Miles - vocals ('Wasting My Time' and 'Wanna Make Love') | **John Miles - vocals ('Wasting My Time' and 'Wanna Make Love') | ||
** | **Tony Franklin – bass guitar ('Wasting My Time') | ||
** | **Felix Krish - bass guitar ('The Only One', 'Liquid Mercury', 'Emerald Eyes', 'Prison Blues', and 'Blues Anthem') | ||
** | **Durban Laverde - bass guitar ('Wanna Make Love', 'Writes of Winter', and 'Hummingbird') | ||
** | **Jason Bonham - drums, percussion | ||
** | **Barriemore Barlow - drums, percussion ('Liquid Mercury' and 'Emerald Eyes') | ||
*Production: | *Production: | ||
**Leif Mases – engineer, mixing | **Leif Mases – engineer, mixing | ||
Line 156: | Line 156: | ||
==Notes== | ==Notes== | ||
{{reflist|2}} | {{reflist|2}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 07:01, 30 September 2024
Outrider | |
---|---|
Image:Oalbum1988.jpg | |
Type | Studio album |
Artist | Jimmy Page |
Release Date | 19 June 1988 |
Recorded | February 1987 at the Sol Studio, Cookham, Berkshire. Mixed at the Sol Studio, Cookham, Berkshire. |
Genre | Hard rock, blues rock, rock |
Language | English |
Length | 39 minutes 50 seconds |
Label | Geffen Records |
Catalogue | GHS 24188 (US), WX 155 (UK) |
Producer | Jimmy Page |
Engineer | Leif Mases |
Outrider is an album by Jimmy Page, released by Geffen Records on 19 June 1988. It is his first solo album, and the first time since 1969 he recorded with another label other than Atlantic Records/Swan Song Records.
Overview
It was recorded at Sol Studios|the Sol, Page's personal studio. Robert Plant guests on one track, 'The Only One', while John Bonham's son Jason Bonham|Jason drums with Page for the first time on record. This was originally intended to be a two album release. However, during the early recording stages of this album, Page's house was broken into and amongst the items stolen were the demo tapes which had been recorded up to that point.[1] The album reached #26 on Billboard Music Charts|Billboard's Billboard 200 chart, also peaking at #27 on the UK Album Chart. Three of the stolen tracks later showed up on a bootleg recording - 'Judas Touch', 'Muddy Water Blues' and an updated cover of 'Train Kept A-Rollin.[2]
Years later, Page reflected on the album in rather positive terms:
‘ | Outrider's all right. It's demo-like compared with those overproduced albums that came out at the time. It didn't do very well - doesn't matter - but I did tour. I was playing music on that tour going right back to the Yardbirds. Jason Bonham | ’ |
—Jason [Bonham] was the drummer on that tour.[3] |
Track list
Track listing:
|
Accolades
Publication | Country | Accolade | Year | Rank |
---|---|---|---|---|
Kerrang! | UK | Albums of 1988[4] | 1988 | 16 |
Chart positions
Album
Chart (1988) | Peak Position |
---|---|
UK Albums Chart[5] | 27 |
Swedish Albums Chart[6] | 28 |
US Billboard The 200 Albums Chart[7] | 26 |
Canadian RPM Top 100 Chart[8] | 25 |
Australian ARIA Top 50 Albums Chart[9] | 25 |
German Albums Chart[10] | 50 |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1988 | 'Wasting My Time' | US Billboard Hot Mainstream Rock Tracks Chart[11] | 4 |
1988 | 'Wasting My Time' | Canadian RPM Top 100 Chart[12] | 83 |
1988 | 'The Only One' | US Billboard Hot Mainstream Rock Tracks Chart[13] | 13 |
1988 | 'Prison Blues' | US Billboard Hot Mainstream Rock Tracks Chart[14] | 26 |
Sales certifications
Album
Country | Sales | Certification |
---|---|---|
United States (RIAA) | 500,000+ | Gold[15] |
Credits
|
Notes
- ↑ Lewis, Dave and Pallett, Simon (1997) Led Zeppelin: The Concert File, London: Omnibus Press, p. 166.
- ↑ The Led Zeppelin In-Frequently Murmured Trivia List
- ↑ 'I first met Jimmy on Tolworth Broadway, holding a bag of exotic fish...', Uncut magazine|Uncut, January 2009, p. 47.
- ↑ Kerrang! Albums of 1988. rocklistmusic.co.uk. Retrieved on 2009-01-19.
- ↑ Top 100 Albums - 2 July 1988. chartstats.com. Retrieved on 2009-01-19.
- ↑ Top 60 Albums - 6 July 1988. swedishcharts.com. Retrieved on 2009-01-17.
- ↑ The Billboard 200 - 30 July 1988. Billboard. Retrieved on 2009-01-17.
- ↑ RPM Albums Chart - 6 August 1988. RPM. Retrieved on 2009-01-17.
- ↑ Top 50 Albums - 7 August 1988. ARIA. Retrieved on 2009-01-17.
- ↑ Top 100 Albums - August 1988. charts-surfer.de. Retrieved on 2009-01-19.
- ↑ Hot Mainstream Rock Tracks - 9 July 1988. Billboard. Retrieved on 2009-01-15.
- ↑ RPM Singles Chart - 27 August 1988. RPM. Retrieved on 2009-01-15.
- ↑ Hot Mainstream Rock Tracks - 20 August 1988. Billboard. Retrieved on 2009-01-15.
- ↑ Hot Mainstream Rock Tracks - 8 October 1988. Billboard. Retrieved on 2009-01-15.
- ↑ RIAA.org Outrider - 23 August 1988. RIAA. Retrieved on 2009-01-19.