Tucana: Difference between revisions
imported>Thorsten Alteholz No edit summary |
mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Tucana''' is a constellation in the southern sky which was introduced by [[Johann Bayer]] in 1603. | '''Tucana''' is a [[constellation]] in the southern sky which was introduced by [[Johann Bayer]] in 1603. It is surrounded by [[Phoenix (constellation)|Phoenix]], [[Grus]], [[Indus]], [[Octans]], [[Hydrus]] and [[Eridanus]]. | ||
{{Infobox Constellation | {{Infobox Constellation | ||
|lnam = | |lnam = Tucana | ||
|lgen = Tucanae | |lgen = Tucanae | ||
|iabbr = Tuc | |iabbr = Tuc | ||
Line 10: | Line 10: | ||
|sym = Toucan | |sym = Toucan | ||
}} | }} | ||
===Remarkable objects=== | ===Remarkable objects=== | ||
* | * [[Beta Tucanae]] | ||
* [[Small Magellanic Cloud]] | * [[Small Magellanic Cloud]] | ||
* [[NGC 104]] | * [[NGC 104]] | ||
Line 20: | Line 19: | ||
===History and mythology=== | ===History and mythology=== | ||
An inconspicious constellation, this exotic bird with its huge beak was suggested by P.D. [[Keyser]]. [[Bayer]] put it into his atlas [[Uranometria]] in 1603. | |||
===References=== | ===References=== | ||
Line 26: | Line 25: | ||
{{reflist}} | {{reflist}} | ||
{{constellations iau}} | |||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 06:00, 31 October 2024
Tucana is a constellation in the southern sky which was introduced by Johann Bayer in 1603. It is surrounded by Phoenix, Grus, Indus, Octans, Hydrus and Eridanus.
Tucana | |
---|---|
Latin name | Tucana |
Latin genitive | Tucanae |
International abbreviation | Tuc |
Number of stars | 81 |
Symbology | Toucan |
Remarkable objects
History and mythology
An inconspicious constellation, this exotic bird with its huge beak was suggested by P.D. Keyser. Bayer put it into his atlas Uranometria in 1603.
References
88 Official Constellations by IAU |
Andromeda • Antlia • Apus • Aquarius • Aquila • Ara • Aries • Auriga • Boötes • Caelum • Camelopardalis • Cancer • Canes Venatici • Canis Major • Canis Minor • Capricornus • Carina • Cassiopeia • Centaurus • Cepheus • Cetus • Chamaeleon • Circinus • Columba • Coma Berenices • Corona Australis • Corona Borealis • Corvus • Crater • Crux • Cygnus • Delphinus • Dorado • Draco • Equuleus • Eridanus • Fornax • Gemini • Grus • Hercules • Horologium • Hydra • Hydrus • Indus • Lacerta • Leo • Leo Minor • Lepus • Libra • Lupus • Lynx • Lyra • Mensa • Microscopium • Monoceros • Musca • Norma • Octans • Ophiuchus • Orion • Pavo • Pegasus • Perseus • Phoenix • Pictor • Pisces • Piscis Austrinus • Puppis • Pyxis • Reticulum • Sagitta • Sagittarius • Scorpius • Sculptor • Scutum • Serpens • Sextans • Taurus • Telescopium • Triangulum • Triangulum Australe • Tucana • Ursa Major • Ursa Minor • Vela • Virgo • Volans • Vulpecula |