New Musical Express/Catalogs/1970: Difference between revisions
imported>Meg Taylor (data) |
imported>Meg Taylor No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 29: | Line 29: | ||
</center> | </center> | ||
This is a catalog of issues of ''[[New Musical Express]]'', in | This is a catalog of issues of ''[[New Musical Express]]'', in 1970. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 41: | Line 41: | ||
| 3 January 1970 | | 3 January 1970 | ||
| Love Affair, King Crimson, and Bonzo Dog Band | | Love Affair, King Crimson, and Bonzo Dog Band | ||
| ''Abbey Road'' by | | ''[[Abbey Road]]'' by [[the Beatles]] | ||
| | | 'Two Little Boys' by Rolf Harris | ||
|- | |- | ||
| 1200 | | 1200 | ||
| 10 January 1970 | | 10 January 1970 | ||
| Rolf Harris, and Glen Campbell | | Rolf Harris, and Glen Campbell | ||
| ''Abbey Road'' by | | ''Abbey Road'' by the Beatles | ||
| | | 'Two Little Boys' by Rolf Harris | ||
|- | |- | ||
| 1201 | | 1201 | ||
| 17 January 1970 | | 17 January 1970 | ||
| Elvis Presley, Tom Jones, and [[Led Zeppelin]] | | [[Elvis Presley]], Tom Jones, and [[Led Zeppelin]] | ||
| ''Abbey Road'' by | | ''Abbey Road'' by the Beatles | ||
| | | 'Two Little Boys' by Rolf Harris | ||
|- | |- | ||
| 1202 | | 1202 | ||
| 24 January 1970 | | 24 January 1970 | ||
| Fleetwood Mac | | Fleetwood Mac | ||
| ''Abbey Road'' by | | ''Abbey Road'' by the Beatles | ||
| | | 'Two Little Boys' by Rolf Harris | ||
|- | |- | ||
| 1203 | | 1203 | ||
| 31 January 1970 | | 31 January 1970 | ||
| Barry Ryan | | Barry Ryan | ||
| ''Abbey Road'' by | | ''Abbey Road'' by the Beatles | ||
| | | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse | ||
|- | |- | ||
| 1204 | | 1204 | ||
Line 72: | Line 72: | ||
| Judith Durham | | Judith Durham | ||
| ''[[Led Zeppelin II]]'' by Led Zeppelin | | ''[[Led Zeppelin II]]'' by Led Zeppelin | ||
| | | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse | ||
|- | |- | ||
| 1205 | | 1205 | ||
Line 78: | Line 78: | ||
| Judas Jump | | Judas Jump | ||
| ''Motown Chartbusters Volume 3'' by various artists | | ''Motown Chartbusters Volume 3'' by various artists | ||
| | | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse | ||
|- | |- | ||
| 1206 | | 1206 | ||
Line 84: | Line 84: | ||
| Fleetwood Mac, Ringo Starr, Chicago, and Shocking Blue | | Fleetwood Mac, Ringo Starr, Chicago, and Shocking Blue | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse | ||
|- | |- | ||
| 1207 | | 1207 | ||
| 28 February 1970 | | 28 February 1970 | ||
| Viv Stanshall, Booker T. & the M.G.'s, Gene Pitney, and | | Viv Stanshall, Booker T. & the M.G.'s, Gene Pitney, and the Cuff Links | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'I Want You Back' by Jackson 5 | ||
|- | |- | ||
| 1208 | | 1208 | ||
Line 96: | Line 96: | ||
| The Beatles | | The Beatles | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Wand'rin' Star' by Lee Marvin | ||
|- | |- | ||
| 1209 | | 1209 | ||
Line 102: | Line 102: | ||
| Russ Conway | | Russ Conway | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Wand'rin' Star' by Lee Marvin | ||
|- | |- | ||
| 1210 | | 1210 | ||
Line 108: | Line 108: | ||
| James Wilson, Jackie Trent, and Tony Hatch and the Cherry Children | | James Wilson, Jackie Trent, and Tony Hatch and the Cherry Children | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Wand'rin' Star' by Lee Marvin | ||
|- | |- | ||
| 1211 | | 1211 | ||
Line 114: | Line 114: | ||
| Buck Owens' Country Music Caravan tour promotion | | Buck Owens' Country Music Caravan tour promotion | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Bridge over Troubled Water' by Simon and Garfunkel | ||
|- | |- | ||
| 1212 | | 1212 | ||
Line 120: | Line 120: | ||
| Ringo Starr's ''Sentimental Journey'' | | Ringo Starr's ''Sentimental Journey'' | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Bridge over Troubled Water' by Simon and Garfunkel | ||
|- | |- | ||
| 1213 | | 1213 | ||
Line 126: | Line 126: | ||
| Tom Jones | | Tom Jones | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Bridge over Troubled Water' by Simon and Garfunkel | ||
|- | |- | ||
| 1214 | | 1214 | ||
Line 132: | Line 132: | ||
| Maurice Gibb | | Maurice Gibb | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'All Kinds of Everything' by Dana | ||
|- | |- | ||
| 1215 | | 1215 | ||
Line 138: | Line 138: | ||
| Paul McCartney | | Paul McCartney | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Spirit in the Sky' by Norman Greenbaum | ||
|- | |- | ||
| 1216 | | 1216 | ||
Line 144: | Line 144: | ||
| Simon and Garfunkel | | Simon and Garfunkel | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Spirit in the Sky' by Norman Greenbaum | ||
|- | |- | ||
| 1217 | | 1217 | ||
Line 150: | Line 150: | ||
| Bill Martin and Phil Coulter | | Bill Martin and Phil Coulter | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Back Home' by England World Cup Squad | ||
|- | |- | ||
| 1218 | | 1218 | ||
| 16 May 1970 | | 16 May 1970 | ||
| Traffic, Mick Jagger, Christie, | | Traffic, Mick Jagger, Christie, the Who, and Frank Sinatra | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Back Home' by England World Cup Squad | ||
|- | |- | ||
| 1219 | | 1219 | ||
| 23 May 1970 | | 23 May 1970 | ||
| The Who | | The Who | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Back Home' by England World Cup Squad | ||
|- | |- | ||
| 1220 | | 1220 | ||
| 30 May 1970 | | 30 May 1970 | ||
| Les Reed | | Les Reed | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Question' by the Moody Blues | ||
|- | |- | ||
| 1221 | | 1221 | ||
| 6 June 1970 | | 6 June 1970 | ||
| Barry Gibb | | Barry Gibb | ||
| ''Let It Be'' by | | ''Let It Be'' by the Beatles | ||
| | | 'Yellow River' by Christie | ||
|- | |- | ||
| 1222 | | 1222 | ||
| 13 June 1970 | | 13 June 1970 | ||
| Deep Purple | | Deep Purple | ||
| '' | | ''[[Let It Be]]'' by the Beatles | ||
| | | 'In the Summertime' by Mungo Jerry | ||
|- | |- | ||
| 1223 | | 1223 | ||
| 20 June 1970 | | 20 June 1970 | ||
| Raymond Froggatt | | Raymond Froggatt | ||
| '' | | ''Let It Be'' by the Beatles | ||
| | | 'In the Summertime' by Mungo Jerry | ||
|- | |- | ||
| 1224 | | 1224 | ||
Line 192: | Line 192: | ||
| Led Zeppelin | | Led Zeppelin | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'In the Summertime' by Mungo Jerry | ||
|- | |- | ||
| 1225 | | 1225 | ||
Line 198: | Line 198: | ||
| Dusty Springfield | | Dusty Springfield | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'In the Summertime' by Mungo Jerry | ||
|- | |- | ||
| 1226 | | 1226 | ||
| 11 July 1970 | | 11 July 1970 | ||
| Jack Wild | | Jack Wild | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Alright Now' by Free | ||
|- | |- | ||
| 1227 | | 1227 | ||
| 18 July 1970 | | 18 July 1970 | ||
| Emerson, Lake & Palmer | | Emerson, Lake & Palmer | ||
| '' | | ''Let It Be'' by the Beatles | ||
| | | 'Alright Now' by Free | ||
|- | |- | ||
| 1228 | | 1228 | ||
Line 216: | Line 216: | ||
| Hyde Park Festival | | Hyde Park Festival | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Alright Now' by Free | ||
|- | |- | ||
| 1229 | | 1229 | ||
| 1 August 1970 | | 1 August 1970 | ||
| The Kinks, Mungo Jerry, Free, and Hotlegs | | The Kinks, Mungo Jerry, Free, and Hotlegs | ||
| '' | | ''Let It Be'' by the Beatles | ||
| | | 'Lola' by the Kinks | ||
|- | |- | ||
| 1230 | | 1230 | ||
| 8 August 1970 | | 8 August 1970 | ||
| Isle of Wight Festival | | Isle of Wight Festival | ||
| '' | | ''Let It Be'' by the Beatles | ||
| | | 'The Wonder of You' by Elvis Presley | ||
|- | |- | ||
| 1231 | | 1231 | ||
Line 234: | Line 234: | ||
| The Moody Blues' ''A Question of Balance'' | | The Moody Blues' ''A Question of Balance'' | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'The Wonder of You' by Elvis Presley | ||
|- | |- | ||
| 1232 | | 1232 | ||
| 22 August 1970 | | 22 August 1970 | ||
| Elvis Presley, Tom Jones, and Free | | Elvis Presley, Tom Jones, and Free | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'The Wonder of You' by Elvis Presley | ||
|- | |- | ||
| 1233 | | 1233 | ||
| 29 August 1970 | | 29 August 1970 | ||
| Bobby Bloom's | | Bobby Bloom's 'Montego Bay' | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Tears of a Clown' by Smokey Robinson and the Miracles | ||
|- | |- | ||
| 1234 | | 1234 | ||
| 5 September 1970 | | 5 September 1970 | ||
| Isle of Wight Festival review | | Isle of Wight Festival review | ||
| ''A Question of Balance'' by | | ''A Question of Balance'' by the Moody Blues | ||
| | | 'Tears of a Clown' by Smokey Robinson and the Miracles | ||
|- | |- | ||
| 1235 | | 1235 | ||
Line 258: | Line 258: | ||
| Humble Pie | | Humble Pie | ||
| ''Cosmo's Factory'' by Creedence Clearwater Revival | | ''Cosmo's Factory'' by Creedence Clearwater Revival | ||
| | | 'Tears of a Clown' by Smokey Robinson and the Miracles | ||
|- | |- | ||
| 1236 | | 1236 | ||
| 19 September 1970 | | 19 September 1970 | ||
| Eric Burdon & War, and | | Eric Burdon & War, and [[the Rolling Stones]] | ||
| '' | | ''A Question of Balance'' by the Moody Blues | ||
| | | 'Tears of a Clown' by Smokey Robinson and the Miracles | ||
|- | |- | ||
| 1237 | | 1237 | ||
| 26 September 1970 | | 26 September 1970 | ||
| Melanie's | | Melanie's 'What Have They Done to My Song, Ma?' | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Band of Gold' by Freda Payne | ||
|- | |- | ||
| 1238 | | 1238 | ||
| 3 October 1970 | | 3 October 1970 | ||
| Jethro Tull, Pentangle, and | | Jethro Tull, Pentangle, and the Who | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Band of Gold' by Freda Payne | ||
|- | |- | ||
| 1239 | | 1239 | ||
| 10 October 1970 | | 10 October 1970 | ||
| T.Rex's | | T.Rex's 'Ride a White Swan', and the Move's 'When Alice Comes Back to the Farm' | ||
| '' | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Band of Gold' by Freda Payne | ||
|- | |- | ||
| 1240 | | 1240 | ||
| 17 October 1970 | | 17 October 1970 | ||
| The Who's | | The Who's 'See Me, Feel Me' | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Band of Gold' by Freda Payne | ||
|- | |- | ||
| 1241 | | 1241 | ||
| 24 October 1970 | | 24 October 1970 | ||
| James Brown's | | James Brown's 'Get Up (I Feel Like Being a Sex Machine)' | ||
| ''Atom Heart Mother'' by Pink Floyd | | ''Atom Heart Mother'' by Pink Floyd | ||
| | | 'Band of Gold' by Freda Payne | ||
|- | |- | ||
| 1242 | | 1242 | ||
Line 300: | Line 300: | ||
| Tom Jones | | Tom Jones | ||
| ''Motown Chartbusters Volume 4'' by various artists | | ''Motown Chartbusters Volume 4'' by various artists | ||
| | | 'Woodstock' by Matthew's Southern Comfort | ||
|- | |- | ||
| 1243 | | 1243 | ||
| 7 November 1970 | | 7 November 1970 | ||
| Matthews Southern Comfort | | Matthews Southern Comfort | ||
| '' | | ''Motown Chartbusters Volume 4'' by various artists | ||
| | | 'Woodstock' by Matthew's Southern Comfort | ||
|- | |- | ||
| 1244 | | 1244 | ||
| 14 November 1970 | | 14 November 1970 | ||
| Don Fardon, | | Don Fardon, the Hollies, Roger Cook & Kenny Everett | ||
| ''Led Zeppelin III'' by Led Zeppelin | | ''[[Led Zeppelin III]]'' by Led Zeppelin | ||
| | | 'Woodstock' by Matthew's Southern Comfort | ||
|- | |- | ||
| 1245 | | 1245 | ||
Line 318: | Line 318: | ||
| Matthew's Southern Comfort | | Matthew's Southern Comfort | ||
| ''Led Zeppelin III'' by Led Zeppelin | | ''Led Zeppelin III'' by Led Zeppelin | ||
| | | 'Voodoo Chile' by Jimi Hendrix | ||
|- | |- | ||
| 1246 | | 1246 | ||
| 28 November 1970 | | 28 November 1970 | ||
| Elvis Presley, and Jimi Hendrix | | Elvis Presley, and Jimi Hendrix | ||
| ''New Morning'' by Bob Dylan | | ''[[New Morning]]'' by [[Bob Dylan]] | ||
| | | 'I Hear You Knockin' by Dave Edmunds | ||
|- | |- | ||
| 1247 | | 1247 | ||
Line 330: | Line 330: | ||
| George Harrison, Bob Dylan, and Brian Wilson | | George Harrison, Bob Dylan, and Brian Wilson | ||
| ''Andy Williams' Greatest Hits'' by Andy Williams | | ''Andy Williams' Greatest Hits'' by Andy Williams | ||
| | | 'I Hear You Knockin' by Dave Edmunds | ||
|- | |- | ||
| 1248 | | 1248 | ||
Line 336: | Line 336: | ||
| Dave Edmunds, McGuinness Flint, and Neil Diamond | | Dave Edmunds, McGuinness Flint, and Neil Diamond | ||
| ''Led Zeppelin III'' by Led Zeppelin | | ''Led Zeppelin III'' by Led Zeppelin | ||
| | | 'I Hear You Knockin' by Dave Edmunds | ||
|- | |- | ||
| 1249 | | 1249 | ||
| 19 December 1970 | | 19 December 1970 | ||
| Seasons greetings from NME | | Seasons greetings from NME | ||
| '' | | ''Motown Chartbusters Volume 4'' by various artists | ||
| | | 'I Hear You Knockin' by Dave Edmunds | ||
|- | |- | ||
| 1250 | | 1250 | ||
| 26 December 1970 | | 26 December 1970 | ||
| The Who, and Canned Heat | | The Who, and Canned Heat | ||
| '' | | ''Led Zeppelin III'' by Led Zeppelin | ||
| | | 'When I'm Dead and Gone' by McGuinness Flint | ||
|- | |- | ||
|} | |} | ||
<center>[[New Musical Express/Catalogs/1969|1969]] | '''1970''' | [[New Musical Express/Catalogs/1971|1971]]</center> | <center>[[New Musical Express/Catalogs/1969|1969]] | '''1970''' | [[New Musical Express/Catalogs/1971|1971]]</center> |
Latest revision as of 08:18, 21 June 2014
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1970.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
1199 | 3 January 1970 | Love Affair, King Crimson, and Bonzo Dog Band | Abbey Road by the Beatles | 'Two Little Boys' by Rolf Harris |
1200 | 10 January 1970 | Rolf Harris, and Glen Campbell | Abbey Road by the Beatles | 'Two Little Boys' by Rolf Harris |
1201 | 17 January 1970 | Elvis Presley, Tom Jones, and Led Zeppelin | Abbey Road by the Beatles | 'Two Little Boys' by Rolf Harris |
1202 | 24 January 1970 | Fleetwood Mac | Abbey Road by the Beatles | 'Two Little Boys' by Rolf Harris |
1203 | 31 January 1970 | Barry Ryan | Abbey Road by the Beatles | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse |
1204 | 7 February 1970 | Judith Durham | Led Zeppelin II by Led Zeppelin | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse |
1205 | 14 February 1970 | Judas Jump | Motown Chartbusters Volume 3 by various artists | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse |
1206 | 21 February 1970 | Fleetwood Mac, Ringo Starr, Chicago, and Shocking Blue | Bridge Over Troubled Water by Simon and Garfunkel | 'Love Grows (Where My Rosemary Goes)' by Edison Lighthouse |
1207 | 28 February 1970 | Viv Stanshall, Booker T. & the M.G.'s, Gene Pitney, and the Cuff Links | Bridge Over Troubled Water by Simon and Garfunkel | 'I Want You Back' by Jackson 5 |
1208 | 7 March 1970 | The Beatles | Bridge Over Troubled Water by Simon and Garfunkel | 'Wand'rin' Star' by Lee Marvin |
1209 | 14 March 1970 | Russ Conway | Bridge Over Troubled Water by Simon and Garfunkel | 'Wand'rin' Star' by Lee Marvin |
1210 | 21 March 1970 | James Wilson, Jackie Trent, and Tony Hatch and the Cherry Children | Bridge Over Troubled Water by Simon and Garfunkel | 'Wand'rin' Star' by Lee Marvin |
1211 | 28 March 1970 | Buck Owens' Country Music Caravan tour promotion | Bridge Over Troubled Water by Simon and Garfunkel | 'Bridge over Troubled Water' by Simon and Garfunkel |
1212 | 4 April 1970 | Ringo Starr's Sentimental Journey | Bridge Over Troubled Water by Simon and Garfunkel | 'Bridge over Troubled Water' by Simon and Garfunkel |
1213 | 11 April 1970 | Tom Jones | Bridge Over Troubled Water by Simon and Garfunkel | 'Bridge over Troubled Water' by Simon and Garfunkel |
1214 | 18 April 1970 | Maurice Gibb | Bridge Over Troubled Water by Simon and Garfunkel | 'All Kinds of Everything' by Dana |
1215 | 25 April 1970 | Paul McCartney | Bridge Over Troubled Water by Simon and Garfunkel | 'Spirit in the Sky' by Norman Greenbaum |
1216 | 2 May 1970 | Simon and Garfunkel | Bridge Over Troubled Water by Simon and Garfunkel | 'Spirit in the Sky' by Norman Greenbaum |
1217 | 9 May 1970 | Bill Martin and Phil Coulter | Bridge Over Troubled Water by Simon and Garfunkel | 'Back Home' by England World Cup Squad |
1218 | 16 May 1970 | Traffic, Mick Jagger, Christie, the Who, and Frank Sinatra | Bridge Over Troubled Water by Simon and Garfunkel | 'Back Home' by England World Cup Squad |
1219 | 23 May 1970 | The Who | Bridge Over Troubled Water by Simon and Garfunkel | 'Back Home' by England World Cup Squad |
1220 | 30 May 1970 | Les Reed | Bridge Over Troubled Water by Simon and Garfunkel | 'Question' by the Moody Blues |
1221 | 6 June 1970 | Barry Gibb | Let It Be by the Beatles | 'Yellow River' by Christie |
1222 | 13 June 1970 | Deep Purple | Let It Be by the Beatles | 'In the Summertime' by Mungo Jerry |
1223 | 20 June 1970 | Raymond Froggatt | Let It Be by the Beatles | 'In the Summertime' by Mungo Jerry |
1224 | 27 June 1970 | Led Zeppelin | Bridge Over Troubled Water by Simon and Garfunkel | 'In the Summertime' by Mungo Jerry |
1225 | 4 July 1970 | Dusty Springfield | Bridge Over Troubled Water by Simon and Garfunkel | 'In the Summertime' by Mungo Jerry |
1226 | 11 July 1970 | Jack Wild | Bridge Over Troubled Water by Simon and Garfunkel | 'Alright Now' by Free |
1227 | 18 July 1970 | Emerson, Lake & Palmer | Let It Be by the Beatles | 'Alright Now' by Free |
1228 | 25 July 1970 | Hyde Park Festival | Bridge Over Troubled Water by Simon and Garfunkel | 'Alright Now' by Free |
1229 | 1 August 1970 | The Kinks, Mungo Jerry, Free, and Hotlegs | Let It Be by the Beatles | 'Lola' by the Kinks |
1230 | 8 August 1970 | Isle of Wight Festival | Let It Be by the Beatles | 'The Wonder of You' by Elvis Presley |
1231 | 15 August 1970 | The Moody Blues' A Question of Balance | Bridge Over Troubled Water by Simon and Garfunkel | 'The Wonder of You' by Elvis Presley |
1232 | 22 August 1970 | Elvis Presley, Tom Jones, and Free | Bridge Over Troubled Water by Simon and Garfunkel | 'The Wonder of You' by Elvis Presley |
1233 | 29 August 1970 | Bobby Bloom's 'Montego Bay' | Bridge Over Troubled Water by Simon and Garfunkel | 'Tears of a Clown' by Smokey Robinson and the Miracles |
1234 | 5 September 1970 | Isle of Wight Festival review | A Question of Balance by the Moody Blues | 'Tears of a Clown' by Smokey Robinson and the Miracles |
1235 | 12 September 1970 | Humble Pie | Cosmo's Factory by Creedence Clearwater Revival | 'Tears of a Clown' by Smokey Robinson and the Miracles |
1236 | 19 September 1970 | Eric Burdon & War, and the Rolling Stones | A Question of Balance by the Moody Blues | 'Tears of a Clown' by Smokey Robinson and the Miracles |
1237 | 26 September 1970 | Melanie's 'What Have They Done to My Song, Ma?' | Bridge Over Troubled Water by Simon and Garfunkel | 'Band of Gold' by Freda Payne |
1238 | 3 October 1970 | Jethro Tull, Pentangle, and the Who | Bridge Over Troubled Water by Simon and Garfunkel | 'Band of Gold' by Freda Payne |
1239 | 10 October 1970 | T.Rex's 'Ride a White Swan', and the Move's 'When Alice Comes Back to the Farm' | Bridge Over Troubled Water by Simon and Garfunkel | 'Band of Gold' by Freda Payne |
1240 | 17 October 1970 | The Who's 'See Me, Feel Me' | Bridge Over Troubled Water by Simon and Garfunkel | 'Band of Gold' by Freda Payne |
1241 | 24 October 1970 | James Brown's 'Get Up (I Feel Like Being a Sex Machine)' | Atom Heart Mother by Pink Floyd | 'Band of Gold' by Freda Payne |
1242 | 31 October 1970 | Tom Jones | Motown Chartbusters Volume 4 by various artists | 'Woodstock' by Matthew's Southern Comfort |
1243 | 7 November 1970 | Matthews Southern Comfort | Motown Chartbusters Volume 4 by various artists | 'Woodstock' by Matthew's Southern Comfort |
1244 | 14 November 1970 | Don Fardon, the Hollies, Roger Cook & Kenny Everett | Led Zeppelin III by Led Zeppelin | 'Woodstock' by Matthew's Southern Comfort |
1245 | 21 November 1970 | Matthew's Southern Comfort | Led Zeppelin III by Led Zeppelin | 'Voodoo Chile' by Jimi Hendrix |
1246 | 28 November 1970 | Elvis Presley, and Jimi Hendrix | New Morning by Bob Dylan | 'I Hear You Knockin' by Dave Edmunds |
1247 | 5 December 1970 | George Harrison, Bob Dylan, and Brian Wilson | Andy Williams' Greatest Hits by Andy Williams | 'I Hear You Knockin' by Dave Edmunds |
1248 | 12 December 1970 | Dave Edmunds, McGuinness Flint, and Neil Diamond | Led Zeppelin III by Led Zeppelin | 'I Hear You Knockin' by Dave Edmunds |
1249 | 19 December 1970 | Seasons greetings from NME | Motown Chartbusters Volume 4 by various artists | 'I Hear You Knockin' by Dave Edmunds |
1250 | 26 December 1970 | The Who, and Canned Heat | Led Zeppelin III by Led Zeppelin | 'When I'm Dead and Gone' by McGuinness Flint |