United Kingdom/Addendum: Difference between revisions
imported>Nick Gardner No edit summary |
Pat Palmer (talk | contribs) m (Text replacement - "London" to "London, United Kingdom") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
= | {{Infobox Country | ||
The | |conventional_long_name = The United Kingdom of Great Britain and Northern Ireland | ||
=== | |image_flag = Flag of the United Kingdom.gif | ||
|national_anthem = [[God Save the Queen]] | |||
|official_languages = [[English]] (de facto) | |||
|capital = [[London, United Kingdom]] (de facto) | |||
|government_type = [[Parliamentary democracy]] and [[Constitutional monarchy]] | |||
=== | |leader_title1 = Monarch | ||
|leader_name1 = [[Elizabeth II of the United Kingdom|Queen Elizabeth II]] | |||
=== | |leader_title2 = Prime Minister | ||
|leader_name2 = [[David Cameron]] | |||
|accessionEUdate = 1st January 1973 | |||
|area = 244820 | |||
|area_rank = 79th | |||
|percent_water = 1.34 | |||
|population_estimate = 61.8 million | |||
|population_estimate_year = 2009 | |||
|population_census = 58,789,194 | |||
|population_census_year = 2001 | |||
|population_density = 246 | |||
|population_density_rank = 48th | |||
|GDP_PPP_year = 2008 | |||
|GDP_PPP = $2,230 billion | |||
|GDP_PPP_rank = 7th | |||
|GDP_PPP_per_capita = $36,523 | |||
|GDP_PPP_per_capita_rank = 18th | |||
|GDP_nominal = $2,674 billion | |||
|GDP_nominal_rank = 6th | |||
|GDP_nominal_year = 2008 | |||
|GDP_nominal_per_capita = $43,785 | |||
|GDP_nominal_per_capita_rank = 20th | |||
|HDI_year = 2008 | |||
|HDI = 0.947 | |||
|HDI_rank = 21st | |||
|HDI_category = high | |||
|currency = [[Pound sterling]]<ref>The [[Euro]] is accepted in many payphones and some larger shops.</ref> | |||
|currency_code = GBP | |||
|time_zone = [[Greenwich Mean Time|GMT]] | |||
|utc_offset = +0 | |||
|time_zone_DST = [[British Summer Time|BST]] | |||
|utc_offset_DST = +1 | |||
|country_code = GBR | |||
|cctld = [[.uk]] | |||
|calling_code = 44 | |||
}} | |||
==Devolution== | ==Devolution== | ||
Line 36: | Line 62: | ||
!Country!!Status!!Population!!Subdivisions!!Cities | !Country!!Status!!Population!!Subdivisions!!Cities | ||
|- | |- | ||
| [[England]] || [[Kingdom]] || | | [[England]] || [[Kingdom]] || 53,000,000<ref>[http://www.ons.gov.uk/ons/rel/census/2011-census/population-and-household-estimates-for-england-and-wales/index.html 2011 census]</ref> || [[Regions of England|Regions]] <br>[[Metropolitan and non-metropolitan counties of England|Metropolitan and non-metropolitan counties]]<br>[[Ceremonial counties of England|Lieutenancy areas]] || [[:Template:English Cities|English Cities]] | ||
|- | |- | ||
| [[Scotland]] || [[Kingdom]] || 5,094,800 || [[Subdivisions of Scotland|Council areas]]<br>[[Lieutenancy areas of Scotland|Lieutenancy areas]] || [[:Template:Scottish Cities|Scottish Cities]] | | [[Scotland]] || [[Kingdom]] || 5,094,800 || [[Subdivisions of Scotland|Council areas]]<br>[[Lieutenancy areas of Scotland|Lieutenancy areas]] || [[:Template:Scottish Cities|Scottish Cities]] | ||
|- | |- | ||
| [[Wales]] || [[Principality]] || | | [[Wales]] || [[Principality]] || 3,100,000<ref>[http://www.ons.gov.uk/ons/rel/census/2011-census/population-and-household-estimates-for-england-and-wales/index.html 2011 census]</ref> || [[Subdivisions of Wales|Unitary authorities]] <br> [[Preserved counties of Wales|Lieutenancy areas]]|| [[:Template:Welsh Cities|Welsh Cities]] | ||
|- | |- | ||
| [[Northern Ireland]] || [[Province]] || 1,724,400 || [[Districts of Northern Ireland|Districts]] <br> [[Counties of Northern Ireland|Traditional counties]] || [[:Template:IrishCities|Northern Irish Cities]] | | [[Northern Ireland]] || [[Province]] || 1,724,400 || [[Districts of Northern Ireland|Districts]] <br> [[Counties of Northern Ireland|Traditional counties]] || [[:Template:IrishCities|Northern Irish Cities]] | ||
Line 47: | Line 73: | ||
Historically, the four nations were divided into [[Traditional counties of the British Isles|counties]] as areas for local government administration. Although these are still used to some extent for this purpose and as geographical areas, they are no longer the sole basis for [[local]] government administration. | Historically, the four nations were divided into [[Traditional counties of the British Isles|counties]] as areas for local government administration. Although these are still used to some extent for this purpose and as geographical areas, they are no longer the sole basis for [[local]] government administration. | ||
In recent years, England has for some purposes been divided into nine intermediate-level [[Regions of England|Government Office Regions]]. Each region is made up of [[metropolitan and non-metropolitan counties of England|counties]] and [[unitary authorities]], apart from [[London]], which consists of [[London borough]]s. Although at one point it was intended that each or some of these regions would be given its own elected regional assembly, the plan's future is uncertain, [[as of 2004]], after the [[North East England|North East]] region rejected its proposed assembly in a referendum. | In recent years, England has for some purposes been divided into nine intermediate-level [[Regions of England|Government Office Regions]]. Each region is made up of [[metropolitan and non-metropolitan counties of England|counties]] and [[unitary authorities]], apart from [[London, United Kingdom]], which consists of [[London borough]]s. Although at one point it was intended that each or some of these regions would be given its own elected regional assembly, the plan's future is uncertain, [[as of 2004]], after the [[North East England|North East]] region rejected its proposed assembly in a referendum. | ||
[[City status in the United Kingdom|City status]] is governed by [[Royal Charter]]. There are currently 66 British cities (50 in England; 6 in Scotland; 5 in Wales; and 5 in Northern Ireland). | [[City status in the United Kingdom|City status]] is governed by [[Royal Charter]]. There are currently 66 British cities (50 in England; 6 in Scotland; 5 in Wales; and 5 in Northern Ireland). | ||
Line 54: | Line 80: | ||
The UK also has fourteen [[British overseas territory|overseas territories]] around the world, the last remaining territories of the [[British Empire]]. The overseas territories are also not considered part of the UK, but in some cases the local populations have British citizenship and the right of abode in the UK. | The UK also has fourteen [[British overseas territory|overseas territories]] around the world, the last remaining territories of the [[British Empire]]. The overseas territories are also not considered part of the UK, but in some cases the local populations have British citizenship and the right of abode in the UK. | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 06:33, 20 April 2024
The United Kingdom of Great Britain and Northern Ireland | |
---|---|
National anthem | God Save the Queen |
Capital | London, United Kingdom (de facto) |
Official language | English (de facto) |
Government type | Parliamentary democracy and Constitutional monarchy |
Monarch | Queen Elizabeth II |
Prime Minister | David Cameron |
Accession to EU | 1st January 1973 |
Area | 244820 km² (79th) (1.34 % water) |
Population | 61.8 million (2009 estimate) 58,789,194 (2001 census) |
Population density | 246/km² (48th) |
GDP (PPP) | Total:$2,230 billion (7th) Per capita:$36,523 (18th) (2008 estimate) |
GDP (nominal) | Total:$2,674 billion (6th) Per capita:$43,785 (20th) |
HDI | 0.947 (high) (21st) (2008) |
Currency | Pound sterling[1] (GBP) |
Time zone | GMT (UTC+0) Summer:BST (UTC+1) |
Country codes | Internet TLD : .uk Calling code : +44 |
Devolution
Independence for what is now the Republic of Ireland in 1922 provided the major solution the 'Irish Question'. Northern Ireland (and the short-lived Southern Ireland) were the first regions of the UK to have any form of devolved administration. Southern Ireland became a Dominion known as the Irish Free State in 1922 and Northern Ireland's devolved government was suspended in 1972, when its Prime Minister resigned. Competing demands for a united Ireland or continued union with the UK have brought civil strife and political instability most notably since 1969 when then Prime Minister Harold Wilson sent troops to Northern Ireland as peacekeepers, embroiling them in the so-called "Troubles" for the next thirty years. There has been a gradual decrease in violence since the late 1980s, though the situation remains tense, with the hard line parties, such as Sinn Féin and the Democratic Unionists, now holding the most parliamentary seats (see Demography and politics of Northern Ireland) in the devolved Northern Ireland Assembly. The Assembly had been suspended since October 2002 due to a lack of cross-community support, but was fully restored on 8th May, 2007.[2]
Though 'nationalist' (as opposed to 'unionist') tendencies have shifted over time in Scotland and Wales, with the Scottish National Party founded in 1934 and Plaid Cymru (the Party of Wales) in 1925, a serious political crisis threatening the integrity of the UK as a state has not occurred since the 1970s. Scotland, Wales, and Northern Ireland each possess a legislature and government alongside that of the UK. However, this increased autonomy and devolution of executive and legislative powers has not contributed to a reduction in support for independence from the UK.
There is currently little appetite for a devolved English parliament, although senior Conservatives and Liberal Democrats have voiced concerns in regard to the West Lothian Question.[3][4] Proposals for English regional government have stalled, following a poorly received proposals for devolved government for the North East of England, hitherto considered the region most in favour of the idea. The proposal were rejected by referenda in the regions. England is therefore governed according to the balance of parties across the whole of the UK.
Signs of small-scale resurgence in Celtic, Scottish, Welsh, Irish and Cornish culture, as well as 'regional' politics and development, have contributed to forces pulling against the unity of the state,[5] there is little sign of any imminent 'crisis' (at the last General Election in 2005, both the Scottish National Party and Plaid Cymru saw their percentage of the overall vote drop, though the SNP gained two more seats and are the largest party in the Scottish Parliament as well as the government there). Nevertheless some in Scotland would like independence[6] although most English do not.[7].
Administrative subdivisions
The UK is divided into four parts, commonly referred to as the home nations or constituent countries. Each nation is further subdivided for the purposes of local government. The Queen appoints a Lord-Lieutenant as her personal representative in lieutenancy areas across the UK; this is little more than a ceremonial role. The following table highlights the arrangements for local government, lieutenancy areas and cities across the home nations of the UK:
Country | Status | Population | Subdivisions | Cities |
---|---|---|---|---|
England | Kingdom | 53,000,000[8] | Regions Metropolitan and non-metropolitan counties Lieutenancy areas |
English Cities |
Scotland | Kingdom | 5,094,800 | Council areas Lieutenancy areas |
Scottish Cities |
Wales | Principality | 3,100,000[9] | Unitary authorities Lieutenancy areas |
Welsh Cities |
Northern Ireland | Province | 1,724,400 | Districts Traditional counties |
Northern Irish Cities |
Historically, the four nations were divided into counties as areas for local government administration. Although these are still used to some extent for this purpose and as geographical areas, they are no longer the sole basis for local government administration.
In recent years, England has for some purposes been divided into nine intermediate-level Government Office Regions. Each region is made up of counties and unitary authorities, apart from London, United Kingdom, which consists of London boroughs. Although at one point it was intended that each or some of these regions would be given its own elected regional assembly, the plan's future is uncertain, as of 2004, after the North East region rejected its proposed assembly in a referendum.
City status is governed by Royal Charter. There are currently 66 British cities (50 in England; 6 in Scotland; 5 in Wales; and 5 in Northern Ireland).
The Crown has sovereignty over the Bailiwicks of Jersey and Guernsey, and the Isle of Man, known collectively as the crown dependencies. These are lands historically owned by the British monarch, but are not part of the United Kingdom itself. They are also not in the European Union. However, the Parliament of the United Kingdom has the authority to legislate for the dependencies, and the British government manages their foreign affairs and defence.
The UK also has fourteen overseas territories around the world, the last remaining territories of the British Empire. The overseas territories are also not considered part of the UK, but in some cases the local populations have British citizenship and the right of abode in the UK.
References
- ↑ The Euro is accepted in many payphones and some larger shops.
- ↑ See BBC news: 'Historic return for NI Assembly. Retrieved 8th May, 2007.
- ↑ Jones, George (2006-01-17). Baker seeks end to West Lothian question. The Daily Telegraph. Retrieved on 2006-05-16.
- ↑ No English parliament - Falconer. BBC (2006-03-10). Retrieved on 2006-05-16.
- ↑ Celtic League Homepage The Celtic League, Accessed May 20 2006
- ↑ YOUGOV/SNP Survey results (Template:PDFlink) 7. Yougov (2006-04-03). Retrieved on 2006-08-01.
- ↑ Lessware, Jonathan (2006-07-16). English do not want to split Union, poll shows. Scotland on Sunday. Retrieved on 2006-08-01.
- ↑ 2011 census
- ↑ 2011 census