Fireboats of Jacksonville, Florida: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) ({{subpages}}) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
</ref> | </ref> | ||
According to FEMA Jacksonville operated a fleet of three [[fireboats]] from 1999-2001. While other cities require the master, at most, to be [[ | According to FEMA Jacksonville operated a fleet of three [[fireboats]] from 1999-2001. While other cities require the master, at most, to be [[United States Coast Guard]] certified, Jacksonville requires all crew members to be certified capable of serving as the master of a vessel of up to 100 tons. | ||
During the 1999-2001 period Jacksonville fireboats were called for water rescues on 486 occasions.<ref name=FemaJacksonville/> | During the 1999-2001 period Jacksonville fireboats were called for water rescues on 486 occasions.<ref name=FemaJacksonville/> | ||
Line 41: | Line 41: | ||
* Converted from a [[World War One]] 110 foot [[subchaser]].<ref name=MenOfValorJacksonville/> | * Converted from a [[World War One]] 110 foot [[subchaser]].<ref name=MenOfValorJacksonville/> | ||
|- | |- | ||
| ''[[Richard D. Sutton]]'' || 1951 || 1971 || | | ''[[Richard D. Sutton (fireboat)|Richard D. Sutton]]'' || 1951 || 1971 || | ||
|- | |- | ||
| ''[[Eugene Johnson (fireboat)|Eugene Johnson]]'' || 1971 || || | | ''[[Eugene Johnson (fireboat)|Eugene Johnson]]'' || 1971 || || | ||
* named after a firefighter who died in the line of duty. | * named after a firefighter who died in the line of duty. | ||
|- | |- | ||
| ''[[Jax No. 1]] || 1972 || || | | ''[[Jax No. 1 (fireboat)|Jax No. 1]] || 1972 || || | ||
* Converted tugboat.<ref name=MenOfValorJacksonville/> | * Converted tugboat.<ref name=MenOfValorJacksonville/> | ||
|- | |- | ||
Line 57: | Line 57: | ||
[[Category:Fireboats of Florida|Jacksonville]] | [[Category:Fireboats of Florida|Jacksonville]] | ||
[[Category:Government of Jacksonville, Florida]] | [[Category:Government of Jacksonville, Florida]][[Category:Suggestion Bot Tag]] |
Latest revision as of 16:01, 16 August 2024
According to the Federal Emergency Management Agency (FEMA), Jacksonville, Florida has operated a fleet of three Fireboats in Jacksonville, Florida.[1] According to FEMA Jacksonville operated a fleet of three fireboats from 1999-2001. While other cities require the master, at most, to be United States Coast Guard certified, Jacksonville requires all crew members to be certified capable of serving as the master of a vessel of up to 100 tons.
During the 1999-2001 period Jacksonville fireboats were called for water rescues on 486 occasions.[1] They were called to fight fires 193 times.
In 1922 the city commissioned the John C. Callahan as its first fireboat.[2]
John C. Callahan | 1922 | 1963 |
|
Richard D. Sutton | 1951 | 1971 | |
Eugene Johnson | 1971 |
| |
Jax No. 1 | 1972 |
| |
Jake M. Godbold | 2007 |
|
References
- ↑ 1.0 1.1 US Fire Administration. Special Report: Fireboats; Then and Now, Federal Emergency Management Agency, p. 6,7,15,23. Retrieved on 2013-12-09. “One consistent feature of most fireboat training programs is the training for the fireboat captain or master. Often this individual is different than the officer assigned to coordinate fire attack. Though not required in all cases -- mainly because fireboat vary in size -- most fireboat captains are certified/licensed through the United States Coast Guard for operations of a vessel up to 100 tons. In some jurisdictions, such as Jacksonville, Florida, all crew members are required to be USCG-licensed regardless of what position they are assigned on the boat.”
- ↑ 2.0 2.1 2.2 2.3 John W. Cowart. Men of Valor: A History of Firefighting in Jacksonville Florida, 1886-1996, Bluefish Books, 2006-03-01, p. 71,94–96,130. Retrieved on 2013-12-09.