Biology/Gallery: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chris day
(use gallery and labels)
imported>Chris day
(reorder pictures to equate with the order in the montage)
Line 1: Line 1:
<gallery>
<gallery>
Image:montage2.jpg|Life on Earth
Image:montage2.jpg|Life on Earth
Image:A single white feather closeup.jpg|feather
Image:Morning_Glory_Pool2.jpg|hot spring
Image:Morning_Glory_Pool2.jpg|hot spring
Image:Amanita muscaria tyndrum.jpg|fungi
Image:Amanita muscaria tyndrum.jpg|fungi
Image:Mariposa Grove Squoias.JPG|redwoods
Image:Mariposa Grove Squoias.JPG|redwoods
Image:Krilleyekils.jpg|compund eye
Image:A single white feather closeup.jpg|feather
Image:Salmonella typhimurium.png|Salmonella
Image:Plagiomnium_affine_laminazellen.jpeg|plant cell
Image:Daphnia_pulex.png|daphnia
Image:As08-16-2593.jpg|planet Earth
Image:As08-16-2593.jpg|planet Earth
Image:KildLaughing.jpg|child
Image:KildLaughing.jpg|child
Image:Misc pollen.jpg|pollen
Image:Misc pollen.jpg|pollen
Image:LightRefractsOf_comb-rows_of_ctenophore_Mertensia_ovum.jpg|plankton
 
Image:MEF_microfilaments.jpg|microfilaments
Image:Kleiner Fuchs (Nymphalis urticae).jpg|butterfly and sunflower
Image:Kleiner Fuchs (Nymphalis urticae).jpg|butterfly and sunflower
Image:Daphnia_pulex.png|daphnia
Image:Salmonella typhimurium.png|Salmonella
Image:Bottlenose Dolphin KSC04pd0178.jpg|dolphin
Image:Bottlenose Dolphin KSC04pd0178.jpg|dolphin
Image:Plagiomnium_affine_laminazellen.jpeg|plant cell
Image:LightRefractsOf_comb-rows_of_ctenophore_Mertensia_ovum.jpg|plankton
Image:MEF_microfilaments.jpg|microfilaments
 
Image:Krilleyekils.jpg|compund eye
Image:Tigergebiss.jpg|tiger
Image:Tigergebiss.jpg|tiger
</gallery>
</gallery>

Revision as of 15:05, 1 February 2007