Amateur radio/Catalogs/USA: Difference between revisions
< Amateur radio | Catalogs
Jump to navigation
Jump to search
imported>Paul Derry No edit summary |
imported>Paul Derry No edit summary |
||
Line 2: | Line 2: | ||
''Legend:'' | ''Legend:'' | ||
*Ext. - Amateur Extra Class | *''Ext.'' - Amateur Extra Class | ||
*Adv. - Advanced Class - '''No new applications as of April 15th, 2000''' | *''Adv.'' - Advanced Class - '''No new applications as of April 15th, 2000''' | ||
*Gen. - General Class | *''Gen.'' - General Class | ||
*Tech. - Technician Class | *''Tech.'' - Technician Class | ||
*Nov. - Novice Class - '''No new applications as of April 15th, 2000''' | *''Nov.'' - Novice Class - '''No new applications as of April 15th, 2000''' | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" |
Revision as of 15:39, 3 August 2007
Effective From: February 23rd, 2007
Legend:
- Ext. - Amateur Extra Class
- Adv. - Advanced Class - No new applications as of April 15th, 2000
- Gen. - General Class
- Tech. - Technician Class
- Nov. - Novice Class - No new applications as of April 15th, 2000
Wavelength (λ) (m) | Frequency (MHz) | Range (kHz) | Ext. | Adv. | Gen. | Tech. | Nov. | Modes | Notes |
---|---|---|---|---|---|---|---|---|---|
160 | 1.8 | 1800 - 2000 | Yes | Yes | Yes | No | No | Data, Phone, Image | [1] |
80 | 3.5 | 3500 - 3600 | Yes | No | No | No | No | Data | |
80 | 3.5 | 3600 - 4000 | Yes | No | No | No | No | Phone, Image | |
80 | 3.5 | 3525 - 3600 | Yes | Yes | Yes | Note | Note | Data | [2] |
80 | 3.5 | 3700 - 4000 | Yes | Yes | No | No | No | Phone, Image | |
80 | 3.5 | 3800 - 4000 | Yes | Yes | Yes | No | No | Phone, Image | |
60 | 5.3 | 5330.5, 5346.5, 5366.5, 5371.5, 5403.5 |
Note | Note | Note | No | No | USB Phone | [3] |
40 | 7.0 | 7000 - 7125 | Yes | No | No | No | No | Data | [4] |
40 | 7.0 | 7025 - 7125 | Yes | Yes | Yes | No | No | Data | [4] |
40 | 7.0 | 7025 - 7125 | Yes | Yes | Yes | Yes | Yes | CW | [4] |
40 | 7.0 | 7125 - 7300 | Yes | Yes | No | No | No | Phone, Image | [4] |
40 | 7.0 | 7175 - 7300 | Yes | Yes | Yes | No | No | Phone, Image | [4] |
30 | 10.1 | 10100 - 10150 | Yes | Yes | Yes | No | No | Data | [5] |
20 | 14 | 14000 - 14150 | Yes | No | No | No | No | Data | |
20 | 14 | 14025 - 14150 | Yes | Yes | Yes | No | No | Data | |
20 | 14 | 14150 - 14350 | Yes | No | No | No | No | Phone, Image | |
20 | 14 | 14175 - 14350 | Yes | Yes | No | No | No | Phone, Image | |
20 | 14 | 14225 - 14350 | Yes | Yes | Yes | No | No | Phone, Image | |
17 | 18 | 18068 - 18110 | Yes | Yes | Yes | No | No | Data | |
17 | 18 | 18110 - 18168 | Yes | Yes | Yes | No | No | Phone, Image | |
15 | 21 | 21000 - 21200 | Yes | No | No | No | No | Data | |
15 | 21 | 21025 - 21200 | Yes | Yes | Yes | No | No | Data | |
15 | 21 | 21200 - 21450 | Yes | No | No | No | No | Phone, Image | |
15 | 21 | 21225 - 21450 | Yes | Yes | No | No | No | Phone, Image | |
15 | 21 | 21275 - 21450 | Yes | Yes | Yes | No | No | Phone, Image | |
15 | 21 | 21025 - 21200 | Yes | Yes | Yes | Note | Note | CW | [6] |
12 | 24 | 24890 - 24930 | Yes | Yes | Yes | No | No | Data | |
12 | 24 | 24930 - 24990 | Yes | Yes | Yes | No | No | Phone, Image | |
10 | 28 | 28000 - 28300 | Yes | Yes | Yes | No | No | Data | |
10 | 28 | 28300 - 29700 | Yes | Yes | Yes | No | No | Phone, Image | |
10 | 28 | 28000 - 28300 | Yes | Yes | Yes | Note | Note | Data | [6] |
10 | 28 | 28300 - 28500 | Yes | Yes | Yes | Note | Note | SSB Phone | [6] |
6 | 50 | 50000 - 50100 | Yes | Yes | Yes | Yes | No | CW | |
6 | 50 | 50100 - 54000 | Yes | Yes | Yes | Yes | No | Data, Phone, Image | |
2 | 144 | 144000 - 144100 | Yes | Yes | Yes | Yes | No | CW | |
2 | 144 | 144100 - 148000 | Yes | Yes | Yes | Yes | No | Data, Phone, Image | |
1.25 | 222 | 219000 - 220000 | Yes | Yes | Yes | Yes | No | Fixed Digital Message Forwarding Services | |
1.25 | 222 | 222000 - 225000 | Yes | Yes | Yes | Yes | Note | Data, Phone, Image | [7] |
.70 | 420 | 420000 - 450000 | Yes | Yes | Yes | Yes | No | Data, Phone, Image | [8] |
.33 | 902 | 902000 - 928000 | Yes | Yes | Yes | Yes | No | Data, Phone, Image | [8] |
.23 | 1240 | 1240000 - 1300000 | Yes | Yes | Yes | Yes | Note | Data, Phone, Image | [8][9] |
Beyond 1300 MHz
Notice: All licensees except Novices are allowed to transmit in all modes on the following frequencies:
- 2.300GHz - 2.310GHz
- 2.390GHz - 2.450GHz
- 3.300GHz - 3.500GHz
- 5.650GHz - 5.952GHz
- 10.000GHz - 10.500GHz
- 24.000GHz - 24.250GHz
- 47.000GHz - 47.200GHz
- 76.000GHz - 81.000GHz
- 122.250GHz - 123.000GHz
- 134.000GHz - 141.000GHz
- 241.000GHz - 250.000GHz
- All frequencies above 275.000GHz
Notes
- ↑ Avoid interference to radiolocation operations between 1900 and 2000 kHz
- ↑ Novice and Technician Licenses must operate in CW mode only and transmit under 200 W PEP
- ↑ General, Advanced and Extra class licensees are allowed to operate on these five channels in USB (Upper sideband) phone mode only with a a maximum radiated power of 50 watts from a dipole antenna on a secondary basis. Occupied bandwidths are 2.8kHz across centered on 5332kHz, 5348kHz, 5368kHz, 5373kHz, 5405kHz, respectively.
- ↑ 4.0 4.1 4.2 4.3 4.4 Phone and Image modes are permitted between 7075kHz and 7100kHz for FCC licensed stations operating within ITU regions 1 and 3 and by FCC stations operating within ITU region 2 West of 120 degrees west or south of 20 degrees north. Novice and Technician licensees outside of ITU region 2 may use CW only between 7025 and 7075 kHz. These exemptions do not apply within the continental United States.
- ↑ 200 Watts max PEP, avoid interference with fixed services outside the US.
- ↑ 6.0 6.1 6.2 200 Watts max PEP
- ↑ 25 Watts max PEP
- ↑ 8.0 8.1 8.2 Certain geographical and power output limits exist above 420 MHz depending on the geographical position of the transmitter.
- ↑ 5 Watts max PEP
Adapted from ARRL published "US Amateur Radio Bands" <http://www.arrl.org/FandES/field/regulations/Hambands_bw.pdf>