Texas (U.S. state)/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>Matt Mahlmann (added subppages9 template) |
imported>Matt Mahlmann No edit summary |
||
Line 1: | Line 1: | ||
{{subpages9}} | {{subpages9}} | ||
==Cities in Texas== | |||
Note: Information obtained from the US Census July 1, 2006 estimates. | |||
===Cities over 1,000,000=== | |||
{| class="wikitable" | |||
|- | |||
! City | |||
! Population | |||
|- | |||
| [[Houston]] | |||
| 2,144,491 | |||
|- | |||
| [[San Antonio]] | |||
| 1,296,682 | |||
|- | |||
| [[Dallas]] | |||
| 1,232,940 | |||
|} | |||
===Cities between 100,000 and 1,000,000=== | |||
{| class="wikitable" | |||
|- | |||
! City | |||
! Population | |||
|- | |||
| [[Austin]] | |||
| 709,893 | |||
|- | |||
| [[Fort Worth]] | |||
| 653,320 | |||
|- | |||
| [[El Paso]] | |||
| 609,415 | |||
|- | |||
| [[Arlington]] | |||
| 367,197 | |||
|} |
Revision as of 20:03, 12 September 2007
Cities in Texas
Note: Information obtained from the US Census July 1, 2006 estimates.
Cities over 1,000,000
City | Population |
---|---|
Houston | 2,144,491 |
San Antonio | 1,296,682 |
Dallas | 1,232,940 |
Cities between 100,000 and 1,000,000
City | Population |
---|---|
Austin | 709,893 |
Fort Worth | 653,320 |
El Paso | 609,415 |
Arlington | 367,197 |