Texas (U.S. state)/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>Matt Mahlmann No edit summary |
imported>Matt Mahlmann No edit summary |
||
Line 21: | Line 21: | ||
|} | |} | ||
===Cities between | ===Cities between 200,000 and 1,000,000=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 39: | Line 39: | ||
| [[Arlington]] | | [[Arlington]] | ||
| 367,197 | | 367,197 | ||
| | |- | ||
| [[Corpus Christi]] | |||
| 285,267 | |||
|- | |||
| [[Plano]] | |||
| 255,009 | |||
|- | |||
| [[Garland]] | |||
| 217,963 | |||
|- | |||
| [[Laredo]] | |||
| 215,484 | |||
|- | |||
| [[Lubbock]] | |||
| 212,169 |
Revision as of 20:06, 12 September 2007
Cities in Texas
Note: Information obtained from the US Census July 1, 2006 estimates.
Cities over 1,000,000
City | Population |
---|---|
Houston | 2,144,491 |
San Antonio | 1,296,682 |
Dallas | 1,232,940 |
Cities between 200,000 and 1,000,000
City | Population |
---|---|
Austin | 709,893 |
Fort Worth | 653,320 |
El Paso | 609,415 |
Arlington | 367,197 |
Corpus Christi | 285,267 |
Plano | 255,009 |
Garland | 217,963 |
Laredo | 215,484 |
Lubbock | 212,169 |