User:Milton Beychok/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 1: | Line 1: | ||
{| | {| class="wikitable" style="float: right; font-size: 85%;" | ||
! Values of ''R'' | |||
! Units | |||
| | |- | ||
| | | 8.314472 | ||
| | | J '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| | | 0.082057 | ||
| | | L '''·''' atm '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
| | |- | ||
| | | 8.205745 × 10<sup>– 5</sup> | ||
| | | m<sup>3</sup> '''·''' atm '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| | | 8.314472 | ||
| | | L '''·''' kPa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
| | |- | ||
| | | 8.314472 | ||
| | | m<sup>3</sup> '''·''' Pa '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| | | 62.36367 | ||
| | | L '''·''' mmHg '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
| | |- | ||
| | | 62.36367 | ||
| | | L '''·''' torr·K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
|- | |- | ||
| | | 83.14472 | ||
|- | | L '''·''' mbar '''·''' K<sup>–1</sup> '''·''' mol<sup>–1</sup> | ||
| | |- | ||
|- | | 10.7316 | ||
| | | ft<sup>3</sup> '''·''' psi '''·''' °R<sup>–1</sup> '''·''' lb-mol<sup>–1</sup> | ||
| | |- | ||
| | | 0.73024 | ||
| ft<sup>3</sup> '''·''' atm '''·''' °R<sup>–1</sup> '''·''' lb-mol<sup>–1</sup> | |||
|} | |} |
Revision as of 19:54, 16 January 2012
Values of R | Units |
---|---|
8.314472 | J · K–1 · mol–1 |
0.082057 | L · atm · K–1 · mol–1 |
8.205745 × 10– 5 | m3 · atm · K–1 · mol–1 |
8.314472 | L · kPa · K–1 · mol–1 |
8.314472 | m3 · Pa · K–1 · mol–1 |
62.36367 | L · mmHg · K–1 · mol–1 |
62.36367 | L · torr·K–1 · mol–1 |
83.14472 | L · mbar · K–1 · mol–1 |
10.7316 | ft3 · psi · °R–1 · lb-mol–1 |
0.73024 | ft3 · atm · °R–1 · lb-mol–1 |