England/Catalogs/Kings and Queens: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson |
imported>Peter Jackson No edit summary |
||
Line 165: | Line 165: | ||
|1558-1603 | |1558-1603 | ||
|[[Elizabeth I]] | |[[Elizabeth I]] | ||
| | |||
|} | |||
===House of Stuart=== | |||
{| class="wikitable" | |||
|- | |||
! Date of Reign | |||
! Name | |||
! Comment | |||
|- | |||
|1603-1625 | |||
|[[James I]] | |||
|James VI of Scotland | |||
|- | |||
|1625-1649 | |||
|[[Charles I]] | |||
| | |||
|} | |||
===Commonwealth/protectorate=== | |||
{| class="wikitable" | |||
|- | |||
! Date of Reign | |||
! Name | |||
! Comment | |||
|- | |||
|1649-1653 | |||
|[[Commonwealth]] | |||
| | |||
|- | |||
|1653-1658 | |||
|[[Oliver Cromwell]] | |||
|Protectorate | |||
|- | |||
|1658-1659 | |||
|[[Richard Cromwell]] | |||
|Protectorate | |||
|} | |||
===House of Stuart restored=== | |||
{| class="wikitable" | |||
|- | |||
! Date of Reign | |||
! Name | |||
! Comment | |||
|- | |||
|1660-1685 | |||
|[[Charles II]] | |||
| | |||
|- | |||
|1685-1688 | |||
|[[James II]] | |||
|James VII of Scotland | |||
|- | |||
|1689-1694 | |||
|[[William and Mary]] | |||
|jointly | |||
| | |||
|- | |||
|1694-1702 | |||
|[[William III ]] | |||
|sole ruler; William II of Scotland | |||
|- | |||
|1702-1714 | |||
|[[Anne]] | |||
| | | | ||
|} | |} |
Revision as of 04:04, 1 November 2008
England
Danish rulers
Date of Reign | Name | Comment |
---|---|---|
1017-1035 | Canute | |
1035-1040 | Harold I | Known as Harefoot |
1040-1042 | Hardicanute |
Saxons
Date of Reign | Name | Comment |
---|---|---|
1042-1066 | Edward | The Confessor |
1066-1066 | Harold II |
House of Normandy
Date of Reign | Name | Comment |
---|---|---|
1066-1087 | William I | |
1087-1100 | William II | |
1100-1135 | Henry I | |
1135-1154 | Stephen |
House of Plantagenet
Date of Reign | Name | Comment |
---|---|---|
1154-1189 | Henry II | |
1189-1199 | Richard I | |
1199-1216 | John | |
1216-1272 | Henry III | |
1272-1307 | Edward I | Known as Longshanks and as 'Hammer of the Scots' |
1307-1327 | Edward II | |
1327-1377 | Edward III | |
1377-1399 | Richard II |
House of Lancaster
Date of Reign | Name | Comment |
---|---|---|
1399-1413 | Henry IV | |
1413-1422 | Henry V | |
1422-1461 | Henry VI |
House of York
Date of Reign | Name | Comment |
---|---|---|
1461-1483 | Edward IV | |
1483-1483 | Edward V | |
1483-1485 | Richard III |
House of Tudor
Date of Reign | Name | Comment |
---|---|---|
1485-1509 | Henry VII | |
1509-1547 | Henry VIII | |
1547-1553 | Edward VI | |
1553-1558 | Mary I | |
1558-1603 | Elizabeth I |
House of Stuart
Date of Reign | Name | Comment |
---|---|---|
1603-1625 | James I | James VI of Scotland |
1625-1649 | Charles I |
Commonwealth/protectorate
Date of Reign | Name | Comment |
---|---|---|
1649-1653 | Commonwealth | |
1653-1658 | Oliver Cromwell | Protectorate |
1658-1659 | Richard Cromwell | Protectorate |
House of Stuart restored
Date of Reign | Name | Comment | |
---|---|---|---|
1660-1685 | Charles II | ||
1685-1688 | James II | James VII of Scotland | |
1689-1694 | William and Mary | jointly | |
1694-1702 | William III | sole ruler; William II of Scotland | |
1702-1714 | Anne |