Patient compliance: Difference between revisions
imported>Robert Badgett (New page: {{subpages}} '''Patient compliance''' is "voluntary cooperation of the patient in following a prescribed regimen."<ref>{{MeSH}}</ref> Patient compliance is a component of [[health behavio...) |
imported>Robert Badgett No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Patient compliance''' is "voluntary cooperation of the patient in following a prescribed regimen."<ref>{{MeSH}}</ref> | '''Patient compliance''' is "voluntary cooperation of the patient in following a prescribed regimen."<ref>{{MeSH}}</ref> Improving compliance may improve health.<ref name="pmid16916809">{{cite journal |author=Wu JY, Leung WY, Chang S, ''et al'' |title=Effectiveness of telephone counselling by a pharmacist in reducing mortality in patients receiving polypharmacy: randomised controlled trial |journal=BMJ |volume=333 |issue=7567 |pages=522 |year=2006 |pmid=16916809 |doi=10.1136/bmj.38905.447118.2F}}</ref> | ||
Patient compliance is a component of [[health behavior]]. | Patient compliance is a component of [[health behavior]]. | ||
==Prevalence and epidemiology== | |||
Many people have difficulty with taking all the medications that they have been prescribed.<ref name="pmid8492406">{{cite journal |author=Stephenson BJ, Rowe BH, Haynes RB, Macharia WM, Leon G |title=The rational clinical examination. Is this patient taking the treatment as prescribed? |journal=JAMA |volume=269 |issue=21 |pages=2779–81 |year=1993 |pmid=8492406 |doi=}}</ref> Among patients who have to take numerous drugs for their health (polypharmacy), not taking all of their medications may lead to poorer health outcomes.<ref name="pmid16790458">{{cite journal |author=Simpson SH, Eurich DT, Majumdar SR, ''et al'' |title=A meta-analysis of the association between adherence to drug therapy and mortality |journal=BMJ |volume=333 |issue=7557 |pages=15 |year=2006 |pmid=16790458 |doi=10.1136/bmj.38875.675486.55}}</ref> | |||
23% of patients report skipping doses or cutting pills in half to make their supply last longer according to one survey.<ref> USA Today/Kaiser Family Foundation/Harvard School of Public Health Survey: the public on prescription drugs and pharmaceutical companies - kaiser family foundation. Retrieved March 10, 2008, from http://www.kff.org/kaiserpolls/pomr030408pkg.cfm.</ref> This is more common among low-income patients. | |||
==How to detect noncompliance== | |||
A [[systematic review]] by the [http://www.sgim.org/clinexam-rce.cfm Rational Clinical Examination] concluded that missing appointment, not improving with treatment, and counting pills are the best methods to detect non-compliance.<ref name="pmid8492406">{{cite journal |author=Stephenson BJ, Rowe BH, Haynes RB, Macharia WM, Leon G |title=The rational clinical examination. Is this patient taking the treatment as prescribed? |journal=JAMA |volume=269 |issue=21 |pages=2779–81 |year=1993 |pmid=8492406 |doi=}} [http://jama.ama-assn.org/cgi/reprint/269/21/2779 pdf]</ref> | |||
==Methods to improve compliance== | |||
Medications that are taken less often per day may be easier to comply with.<ref name="pmid16270428">{{cite journal |author=Treharne GJ, Lyons AC, Kitas GD |title=Adherence to medication |journal=N. Engl. J. Med. |volume=353 |issue=18 |pages=1972-4; author reply 1972-4 |year=2005 |pmid=16270428 |doi=}}</ref> Fixed-dose combination drugs can help.<ref name="pmid18288541">{{cite journal |author=Pan F, Chernew ME, Fendrick AM |title=Impact of fixed-dose combination drugs on adherence to prescription medications |journal=J Gen Intern Med |volume=23 |issue=5 |pages=611–4 |year=2008 |month=May |pmid=18288541 |doi=10.1007/s11606-008-0544-x |url=http://dx.doi.org/10.1007/s11606-008-0544-x |issn=}}</ref><ref name="pmid17563050">{{cite journal |author=Gerbino PP, Shoheiber O |title=Adherence patterns among patients treated with fixed-dose combination versus separate antihypertensive agents |journal=Am J Health Syst Pharm |volume=64 |issue=12 |pages=1279–83 |year=2007 |month=June |pmid=17563050 |doi=10.2146/ajhp060434 |url=http://www.ajhp.org/cgi/pmidlookup?view=long&pmid=17563050 |issn=}}</ref> Similarly, [[polypharmacy]] should be avoided. | |||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 03:11, 16 June 2008
Patient compliance is "voluntary cooperation of the patient in following a prescribed regimen."[1] Improving compliance may improve health.[2]
Patient compliance is a component of health behavior.
Prevalence and epidemiology
Many people have difficulty with taking all the medications that they have been prescribed.[3] Among patients who have to take numerous drugs for their health (polypharmacy), not taking all of their medications may lead to poorer health outcomes.[4]
23% of patients report skipping doses or cutting pills in half to make their supply last longer according to one survey.[5] This is more common among low-income patients.
How to detect noncompliance
A systematic review by the Rational Clinical Examination concluded that missing appointment, not improving with treatment, and counting pills are the best methods to detect non-compliance.[3]
Methods to improve compliance
Medications that are taken less often per day may be easier to comply with.[6] Fixed-dose combination drugs can help.[7][8] Similarly, polypharmacy should be avoided.
References
- ↑ Anonymous (2024), Patient compliance (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Wu JY, Leung WY, Chang S, et al (2006). "Effectiveness of telephone counselling by a pharmacist in reducing mortality in patients receiving polypharmacy: randomised controlled trial". BMJ 333 (7567): 522. DOI:10.1136/bmj.38905.447118.2F. PMID 16916809. Research Blogging.
- ↑ 3.0 3.1 Stephenson BJ, Rowe BH, Haynes RB, Macharia WM, Leon G (1993). "The rational clinical examination. Is this patient taking the treatment as prescribed?". JAMA 269 (21): 2779–81. PMID 8492406. [e]
Cite error: Invalid
<ref>
tag; name "pmid8492406" defined multiple times with different content - ↑ Simpson SH, Eurich DT, Majumdar SR, et al (2006). "A meta-analysis of the association between adherence to drug therapy and mortality". BMJ 333 (7557): 15. DOI:10.1136/bmj.38875.675486.55. PMID 16790458. Research Blogging.
- ↑ USA Today/Kaiser Family Foundation/Harvard School of Public Health Survey: the public on prescription drugs and pharmaceutical companies - kaiser family foundation. Retrieved March 10, 2008, from http://www.kff.org/kaiserpolls/pomr030408pkg.cfm.
- ↑ Treharne GJ, Lyons AC, Kitas GD (2005). "Adherence to medication". N. Engl. J. Med. 353 (18): 1972-4; author reply 1972-4. PMID 16270428. [e]
- ↑ Pan F, Chernew ME, Fendrick AM (May 2008). "Impact of fixed-dose combination drugs on adherence to prescription medications". J Gen Intern Med 23 (5): 611–4. DOI:10.1007/s11606-008-0544-x. PMID 18288541. Research Blogging.
- ↑ Gerbino PP, Shoheiber O (June 2007). "Adherence patterns among patients treated with fixed-dose combination versus separate antihypertensive agents". Am J Health Syst Pharm 64 (12): 1279–83. DOI:10.2146/ajhp060434. PMID 17563050. Research Blogging.