Great Depression in the United States/Tutorials: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
No edit summary
Line 93: Line 93:
!style="background:#eeeeee;" |1937
!style="background:#eeeeee;" |1937
|-
|-
|align="center"|Wolesale Prices
|align="center"|Wholesale Prices
|align="center"|62.9
|align="center"|62.9
|align="center"|61.9
|align="center"|61.9
Line 116: Line 116:
|align="center"|59.3
|align="center"|59.3
|align="center"|61.4
|align="center"|61.4
|}
==Money Supply==
(billions of dollars)
:::::{| class="wikitable"
!
!style="background:#eeeeee;" |1928
!style="background:#eeeeee;" |1929
!style="background:#eeeeee;" |1930
!style="background:#eeeeee;" |1931
!style="background:#eeeeee;" |1932
!style="background:#eeeeee;" |1933
!style="background:#eeeeee;" |1934
!style="background:#eeeeee;" |1935
!style="background:#eeeeee;" |1936
!style="background:#eeeeee;" |1937
|-
|align="center"|M1
|align="center"|26.2
|align="center"|26.4
|align="center"|25.4
|align="center"|23.6
|align="center"|20.5
|align="center"|19.4
|align="center"|21.5
|align="center"|25.5
|align="center"|29.2
|align="center"|30.3
|-
|align="center"|M2
|align="center"|46.1
|align="center"|46.2
|align="center"|45.2
|align="center"|41.7
|align="center"|34.6
|align="center"|30.8
|align="center"|33.3
|align="center"|38.4
|align="center"|42.8
|align="center"|45.0
|-
|align="center"|High-powered money
|align="center"|7.1
|align="center"|7.1
|align="center"|6.9
|align="center"|7.3
|align="center"|7.8
|align="center"|8.2
|align="center"|9.1
|align="center"|10.7
|align="center"|12.2
|align="center"|13.4
|}
==Output and Unemployment==
|}
|}

Revision as of 10:09, 29 January 2009

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Timelines [?]
Tutorials [?]
 
Tutorials relating to the topic of Great Depression in the United States.

GDP Trend

Chart 1: GDP annual pattern and long-term trend, 1920-40, in billions of constant dollars[1]
  1. based on data in Susan Carter, ed. Historical Statistics of the US: Millennial Edition (2006) series Ca9



Expenditure levels

(billions of 1929 dollars)
1928 1929 1930 1931 1932 1933 1934 1935 1936 1937
Gross National Product 98.5 104.4 95.1 89.5 76.4 74.2 80.8 91.4 100.9 109.1
Consumer Spending 74.8 79.0 74.7 72.2 66.0 64.6 68.0 72.3 79.7 82.6
Gross Investment 14.5 16.2 10.5 6.8 0.8 0.3 1.8 8.8 9.3 14.6
Construction 9.8 8.7 6.4 4.5 2.4 1.9 2.0 2.8 3.9 4.6

Price Indexes

(1947-49 = 100)

1928 1929 1930 1931 1932 1933 1934 1935 1936 1937
Wholesale Prices 62.9 61.9 56.1 47.4 42.1 42.8 48.7 52.0 52.5 56.1
Consumer Prices 73.3 73.3 71.4 65.0 58.4 55.3 57.2 58.7 59.3 61.4

Money Supply

(billions of dollars)

1928 1929 1930 1931 1932 1933 1934 1935 1936 1937
M1 26.2 26.4 25.4 23.6 20.5 19.4 21.5 25.5 29.2 30.3
M2 46.1 46.2 45.2 41.7 34.6 30.8 33.3 38.4 42.8 45.0
High-powered money 7.1 7.1 6.9 7.3 7.8 8.2 9.1 10.7 12.2 13.4

Output and Unemployment

|}