New Musical Express/Catalogs/1971: Difference between revisions
imported>Ro Thorpe (+ Linda - great nostalgia, these!) |
imported>Meg Taylor mNo edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 31: | Line 31: | ||
This is a catalog of issues of ''[[New Musical Express]]'', in 1971. | This is a catalog of issues of ''[[New Musical Express]]'', in 1971. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 42: | Line 42: | ||
| Frankie Valli and the Four Seasons | | Frankie Valli and the Four Seasons | ||
| ''Andy Williams' Greatest Hits'' by Andy Williams | | ''Andy Williams' Greatest Hits'' by Andy Williams | ||
| | | 'Grandad' by Clive Dunn | ||
|- | |- | ||
| 1252 | | 1252 | ||
Line 48: | Line 48: | ||
| Paul McCartney | | Paul McCartney | ||
| ''Andy Williams' Greatest Hits'' by Andy Williams | | ''Andy Williams' Greatest Hits'' by Andy Williams | ||
| | | 'Grandad' by Clive Dunn | ||
|- | |- | ||
| 1253 | | 1253 | ||
Line 54: | Line 54: | ||
| Dave Edmunds, Andy Williams, and Clive Dunn | | Dave Edmunds, Andy Williams, and Clive Dunn | ||
| ''Bridge Over Troubled Waters'' by Simon and Garfunkel | | ''Bridge Over Troubled Waters'' by Simon and Garfunkel | ||
| | | 'Grandad' by Clive Dunn | ||
|- | |- | ||
| 1254 | | 1254 | ||
| 23 January 1971 | | 23 January 1971 | ||
| Jethro Tull, and | | Jethro Tull, and the Mixtures | ||
| ''Andy Williams's Greatest Hits'' by Andy Williams | | ''Andy Williams's Greatest Hits'' by Andy Williams | ||
| | | 'Grandad' by Clive Dunn | ||
|- | |- | ||
| 1255 | | 1255 | ||
Line 66: | Line 66: | ||
| Cliff Richard | | Cliff Richard | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'My Sweet Lord' by George Harrison | ||
|- | |- | ||
| 1256 | | 1256 | ||
Line 72: | Line 72: | ||
| George Harrison, and Eric Burdon | | George Harrison, and Eric Burdon | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'My Sweet Lord' by George Harrison | ||
|- | |- | ||
| 1257 | | 1257 | ||
Line 78: | Line 78: | ||
| Elvis Presley | | Elvis Presley | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'My Sweet Lord' by George Harrison | ||
|- | |- | ||
| 1258 | | 1258 | ||
Line 84: | Line 84: | ||
| Paul McCartney & Linda McCartney | | Paul McCartney & Linda McCartney | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'My Sweet Lord' by George Harrison | ||
|- | |- | ||
| 1259 | | 1259 | ||
Line 90: | Line 90: | ||
| Mick Jagger, and Mungo Jerry | | Mick Jagger, and Mungo Jerry | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'My Sweet Lord' by George Harrison | ||
|- | |- | ||
| 1260 | | 1260 | ||
Line 96: | Line 96: | ||
| Elton John, and Atomic Rooster | | Elton John, and Atomic Rooster | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'Baby Jump' by Mungo Jerry | ||
|- | |- | ||
| 1261 | | 1261 | ||
Line 102: | Line 102: | ||
| Mick Jagger | | Mick Jagger | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'Baby Jump' by Mungo Jerry | ||
|- | |- | ||
| 1262 | | 1262 | ||
Line 108: | Line 108: | ||
| Tom Jones | | Tom Jones | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1263 | | 1263 | ||
Line 114: | Line 114: | ||
| Marc Bolan | | Marc Bolan | ||
| ''All Things Must Pass'' by George Harrison | | ''All Things Must Pass'' by George Harrison | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1264 | | 1264 | ||
Line 120: | Line 120: | ||
| John Lennon | | John Lennon | ||
| ''Home Lovin' Man'' by Andy Williams | | ''Home Lovin' Man'' by Andy Williams | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1265 | | 1265 | ||
Line 126: | Line 126: | ||
| Elton John, and Elvis Presley | | Elton John, and Elvis Presley | ||
| ''Home Lovin' Man'' by Andy Williams | | ''Home Lovin' Man'' by Andy Williams | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1266 | | 1266 | ||
Line 132: | Line 132: | ||
| Neil Diamond | | Neil Diamond | ||
| ''Motown Chartbusters Volume 5'' by various artists | | ''Motown Chartbusters Volume 5'' by various artists | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1267 | | 1267 | ||
Line 138: | Line 138: | ||
| Ringo Starr | | Ringo Starr | ||
| ''Motown Chartbusters Volume 5'' by various artists | | ''Motown Chartbusters Volume 5'' by various artists | ||
| | | 'Hot Love' by T. Rex | ||
|- | |- | ||
| 1268 | | 1268 | ||
Line 144: | Line 144: | ||
| The Beatles | | The Beatles | ||
| ''Motown Chartbusters Volume 5'' by various artists | | ''Motown Chartbusters Volume 5'' by various artists | ||
| | | 'Double Barrel' by Dave & Ansell Collins | ||
|- | |- | ||
| 1269 | | 1269 | ||
| 8 May 1971 | | 8 May 1971 | ||
| Carlos Santana | | Carlos Santana | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Double Barrel' by Dave & Ansell Collins | ||
|- | |- | ||
| 1270 | | 1270 | ||
| 15 May 1971 | | 15 May 1971 | ||
| Eric Clapton, and Jimi Hendrix | | Eric Clapton, and Jimi Hendrix | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Brown Sugar' by the Rolling Stones | ||
|- | |- | ||
| 1271 | | 1271 | ||
| 22 May 1971 | | 22 May 1971 | ||
| Keith Emerson, and Mick Jagger | | Keith Emerson, and Mick Jagger | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Knock Three Times' by Tony Orlando and Dawn | ||
|- | |- | ||
| 1272 | | 1272 | ||
| 29 May 1971 | | 29 May 1971 | ||
| Ringo Starr | | Ringo Starr | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Knock Three Times' by Tony Orlando and Dawn | ||
|- | |- | ||
| 1273 | | 1273 | ||
| 5 June 1971 | | 5 June 1971 | ||
| Mick Jagger | | Mick Jagger | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Knock Three Times' by Tony Orlando and Dawn | ||
|- | |- | ||
| 1274 | | 1274 | ||
| 12 June 1971 | | 12 June 1971 | ||
| Free | | Free | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'My Brother Jake' by Free | ||
|- | |- | ||
| 1275 | | 1275 | ||
| 19 June 1971 | | 19 June 1971 | ||
| Steve Winwood | | Steve Winwood | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'I Did What I Did for Maria' by Tony Christie | ||
|- | |- | ||
| 1276 | | 1276 | ||
| 26 June 1971 | | 26 June 1971 | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Sticky Fingers'' by | | ''Sticky Fingers'' by the Rolling Stones | ||
| | | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road | ||
|- | |- | ||
| 1277 | | 1277 | ||
Line 198: | Line 198: | ||
| James Taylor | | James Taylor | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road | ||
|- | |- | ||
| 1278 | | 1278 | ||
Line 204: | Line 204: | ||
| Creedence Clearwater Revival | | Creedence Clearwater Revival | ||
| ''Ram'' by Paul and Linda McCartney | | ''Ram'' by Paul and Linda McCartney | ||
| | | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road | ||
|- | |- | ||
| 1279 | | 1279 | ||
Line 210: | Line 210: | ||
| Sweet | | Sweet | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road | ||
|- | |- | ||
| 1280 | | 1280 | ||
Line 216: | Line 216: | ||
| The Who | | The Who | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road | ||
|- | |- | ||
| 1281 | | 1281 | ||
Line 222: | Line 222: | ||
| John Lennon & Yoko Ono | | John Lennon & Yoko Ono | ||
| ''Bridge Over Troubled Water'' by Simon and Garfunkel | | ''Bridge Over Troubled Water'' by Simon and Garfunkel | ||
| | | 'Get It On' by T. Rex | ||
|- | |- | ||
| 1282 | | 1282 | ||
Line 228: | Line 228: | ||
| Marc Bolan | | Marc Bolan | ||
| ''Hot Hits 6'' by various artists | | ''Hot Hits 6'' by various artists | ||
| | | 'Get It On' by T. Rex | ||
|- | |- | ||
| 1283 | | 1283 | ||
| 14 August 1971 | | 14 August 1971 | ||
| Jethro Tull, and Marmalade | | Jethro Tull, and Marmalade | ||
| ''Every Good Boy Deserves Favour'' by | | ''Every Good Boy Deserves Favour'' by the Moody Blues | ||
| | | 'Get It On' by T. Rex | ||
|- | |- | ||
| 1284 | | 1284 | ||
| 21 August 1971 | | 21 August 1971 | ||
| Carlos Santana | | Carlos Santana | ||
| ''Every Good Boy Deserves Favour'' by | | ''Every Good Boy Deserves Favour'' by the Moody Blues | ||
| | | 'Never Ending Song of Love' by the New Seekers | ||
|- | |- | ||
| 1285 | | 1285 | ||
| 28 August 1971 | | 28 August 1971 | ||
| Mick Jagger | | Mick Jagger | ||
| ''Every Good Boy Deserves Favour'' by | | ''Every Good Boy Deserves Favour'' by the Moody Blues | ||
| | | 'I'm Still Waiting' by Diana Ross | ||
|- | |- | ||
| 1286 | | 1286 | ||
| 4 September 1971 | | 4 September 1971 | ||
| The Faces | | The Faces | ||
| ''Every Good Boy Deserves Favour'' by | | ''Every Good Boy Deserves Favour'' by the Moody Blues | ||
| | | 'I'm Still Waiting' by Diana Ross | ||
|- | |- | ||
| 1287 | | 1287 | ||
| 11 September 1971 | | 11 September 1971 | ||
| John Fogerty | | John Fogerty | ||
| ''Every Good Boy Deserves Favour'' by | | ''Every Good Boy Deserves Favour'' by the Moody Blues | ||
| | | 'I'm Still Waiting' by Diana Ross | ||
|- | |- | ||
| 1288 | | 1288 | ||
Line 264: | Line 264: | ||
| Ten Years After | | Ten Years After | ||
| ''Tapestry'' by Carole King | | ''Tapestry'' by Carole King | ||
| | | 'Hey Girl Don't Bother Me' by the Tams | ||
|- | |- | ||
| 1289 | | 1289 | ||
Line 270: | Line 270: | ||
| [[Led Zeppelin]] | | [[Led Zeppelin]] | ||
| ''Fireball'' by Deep Purple | | ''Fireball'' by Deep Purple | ||
| | | 'Hey Girl Don't Bother Me' by the Tams | ||
|- | |- | ||
| 1290 | | 1290 | ||
Line 276: | Line 276: | ||
| Neil Diamond | | Neil Diamond | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1291 | | 1291 | ||
Line 282: | Line 282: | ||
| Rod Stewart | | Rod Stewart | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1292 | | 1292 | ||
Line 288: | Line 288: | ||
| The Who | | The Who | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1293 | | 1293 | ||
Line 294: | Line 294: | ||
| Crosby & Nash | | Crosby & Nash | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1294 | | 1294 | ||
| 30 October 1971 | | 30 October 1971 | ||
| Redbone, and | | Redbone, and the Hollies | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1295 | | 1295 | ||
Line 306: | Line 306: | ||
| Elton John | | Elton John | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Maggie May' by Rod Stewart | ||
|- | |- | ||
| 1296 | | 1296 | ||
Line 312: | Line 312: | ||
| Rod Stewart | | Rod Stewart | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Coz I Luv You' by Slade | ||
|- | |- | ||
| 1297 | | 1297 | ||
Line 318: | Line 318: | ||
| Paul McCartney & Linda McCartney | | Paul McCartney & Linda McCartney | ||
| ''Every Picture Tells a Story'' by Rod Stewart | | ''Every Picture Tells a Story'' by Rod Stewart | ||
| | | 'Coz I Luv You' by Slade | ||
|- | |- | ||
| 1298 | | 1298 | ||
Line 324: | Line 324: | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Imagine'' by John Lennon | | ''Imagine'' by John Lennon | ||
| | | 'Coz I Luv You' by Slade | ||
|- | |- | ||
| 1299 | | 1299 | ||
Line 330: | Line 330: | ||
| Emerson, Lake & Palmer | | Emerson, Lake & Palmer | ||
| ''[[Led Zeppelin IV]]'' by Led Zeppelin | | ''[[Led Zeppelin IV]]'' by Led Zeppelin | ||
| | | 'Coz I Luv You' by Slade | ||
|- | |- | ||
| 1300 | | 1300 | ||
Line 336: | Line 336: | ||
| George Harrison | | George Harrison | ||
| ''Led Zeppelin IV'' by Led Zeppelin | | ''Led Zeppelin IV'' by Led Zeppelin | ||
| | | 'Ernie (The Fastest Milkman In the West)' by Benny Hill | ||
|- | |- | ||
| 1301 | | 1301 | ||
Line 342: | Line 342: | ||
| Free | | Free | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'Ernie (The Fastest Milkman In the West)' by Benny Hill | ||
|- | |- | ||
| 1302 | | 1302 | ||
Line 348: | Line 348: | ||
| Alvin Lee | | Alvin Lee | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'Ernie (The Fastest Milkman In the West)' by Benny Hill | ||
|- | |- | ||
|} | |} | ||
<center>[[New Musical Express/Catalogs/1970|1970]] | '''1971''' | [[New Musical Express/Catalogs/1972|1972]]</center> | <center>[[New Musical Express/Catalogs/1970|1970]] | '''1971''' | [[New Musical Express/Catalogs/1972|1972]]</center> |
Revision as of 05:23, 10 April 2010
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1971.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
1251 | 2 January 1971 | Frankie Valli and the Four Seasons | Andy Williams' Greatest Hits by Andy Williams | 'Grandad' by Clive Dunn |
1252 | 9 January 1971 | Paul McCartney | Andy Williams' Greatest Hits by Andy Williams | 'Grandad' by Clive Dunn |
1253 | 16 January 1971 | Dave Edmunds, Andy Williams, and Clive Dunn | Bridge Over Troubled Waters by Simon and Garfunkel | 'Grandad' by Clive Dunn |
1254 | 23 January 1971 | Jethro Tull, and the Mixtures | Andy Williams's Greatest Hits by Andy Williams | 'Grandad' by Clive Dunn |
1255 | 30 January 1971 | Cliff Richard | All Things Must Pass by George Harrison | 'My Sweet Lord' by George Harrison |
1256 | 6 February 1971 | George Harrison, and Eric Burdon | All Things Must Pass by George Harrison | 'My Sweet Lord' by George Harrison |
1257 | 13 February 1971 | Elvis Presley | All Things Must Pass by George Harrison | 'My Sweet Lord' by George Harrison |
1258 | 20 February 1971 | Paul McCartney & Linda McCartney | All Things Must Pass by George Harrison | 'My Sweet Lord' by George Harrison |
1259 | 27 February 1971 | Mick Jagger, and Mungo Jerry | All Things Must Pass by George Harrison | 'My Sweet Lord' by George Harrison |
1260 | 6 March 1971 | Elton John, and Atomic Rooster | All Things Must Pass by George Harrison | 'Baby Jump' by Mungo Jerry |
1261 | 13 March 1971 | Mick Jagger | All Things Must Pass by George Harrison | 'Baby Jump' by Mungo Jerry |
1262 | 20 March 1971 | Tom Jones | All Things Must Pass by George Harrison | 'Hot Love' by T. Rex |
1263 | 27 March 1971 | Marc Bolan | All Things Must Pass by George Harrison | 'Hot Love' by T. Rex |
1264 | 3 April 1971 | John Lennon | Home Lovin' Man by Andy Williams | 'Hot Love' by T. Rex |
1265 | 10 April 1971 | Elton John, and Elvis Presley | Home Lovin' Man by Andy Williams | 'Hot Love' by T. Rex |
1266 | 17 April 1971 | Neil Diamond | Motown Chartbusters Volume 5 by various artists | 'Hot Love' by T. Rex |
1267 | 24 April 1971 | Ringo Starr | Motown Chartbusters Volume 5 by various artists | 'Hot Love' by T. Rex |
1268 | 1 May 1971 | The Beatles | Motown Chartbusters Volume 5 by various artists | 'Double Barrel' by Dave & Ansell Collins |
1269 | 8 May 1971 | Carlos Santana | Sticky Fingers by the Rolling Stones | 'Double Barrel' by Dave & Ansell Collins |
1270 | 15 May 1971 | Eric Clapton, and Jimi Hendrix | Sticky Fingers by the Rolling Stones | 'Brown Sugar' by the Rolling Stones |
1271 | 22 May 1971 | Keith Emerson, and Mick Jagger | Sticky Fingers by the Rolling Stones | 'Knock Three Times' by Tony Orlando and Dawn |
1272 | 29 May 1971 | Ringo Starr | Sticky Fingers by the Rolling Stones | 'Knock Three Times' by Tony Orlando and Dawn |
1273 | 5 June 1971 | Mick Jagger | Sticky Fingers by the Rolling Stones | 'Knock Three Times' by Tony Orlando and Dawn |
1274 | 12 June 1971 | Free | Sticky Fingers by the Rolling Stones | 'My Brother Jake' by Free |
1275 | 19 June 1971 | Steve Winwood | Sticky Fingers by the Rolling Stones | 'I Did What I Did for Maria' by Tony Christie |
1276 | 26 June 1971 | The Rolling Stones | Sticky Fingers by the Rolling Stones | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road |
1277 | 3 July 1971 | James Taylor | Bridge Over Troubled Water by Simon and Garfunkel | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road |
1278 | 10 July 1971 | Creedence Clearwater Revival | Ram by Paul and Linda McCartney | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road |
1279 | 17 July 1971 | Sweet | Bridge Over Troubled Water by Simon and Garfunkel | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road |
1280 | 24 July 1971 | The Who | Bridge Over Troubled Water by Simon and Garfunkel | 'Chirpy Chirpy Cheep Cheep' by Middle of the Road |
1281 | 31 July 1971 | John Lennon & Yoko Ono | Bridge Over Troubled Water by Simon and Garfunkel | 'Get It On' by T. Rex |
1282 | 7 August 1971 | Marc Bolan | Hot Hits 6 by various artists | 'Get It On' by T. Rex |
1283 | 14 August 1971 | Jethro Tull, and Marmalade | Every Good Boy Deserves Favour by the Moody Blues | 'Get It On' by T. Rex |
1284 | 21 August 1971 | Carlos Santana | Every Good Boy Deserves Favour by the Moody Blues | 'Never Ending Song of Love' by the New Seekers |
1285 | 28 August 1971 | Mick Jagger | Every Good Boy Deserves Favour by the Moody Blues | 'I'm Still Waiting' by Diana Ross |
1286 | 4 September 1971 | The Faces | Every Good Boy Deserves Favour by the Moody Blues | 'I'm Still Waiting' by Diana Ross |
1287 | 11 September 1971 | John Fogerty | Every Good Boy Deserves Favour by the Moody Blues | 'I'm Still Waiting' by Diana Ross |
1288 | 18 September 1971 | Ten Years After | Tapestry by Carole King | 'Hey Girl Don't Bother Me' by the Tams |
1289 | 25 September 1971 | Led Zeppelin | Fireball by Deep Purple | 'Hey Girl Don't Bother Me' by the Tams |
1290 | 2 October 1971 | Neil Diamond | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1291 | 9 October 1971 | Rod Stewart | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1292 | 16 October 1971 | The Who | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1293 | 23 October 1971 | Crosby & Nash | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1294 | 30 October 1971 | Redbone, and the Hollies | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1295 | 6 November 1971 | Elton John | Every Picture Tells a Story by Rod Stewart | 'Maggie May' by Rod Stewart |
1296 | 13 November 1971 | Rod Stewart | Every Picture Tells a Story by Rod Stewart | 'Coz I Luv You' by Slade |
1297 | 20 November 1971 | Paul McCartney & Linda McCartney | Every Picture Tells a Story by Rod Stewart | 'Coz I Luv You' by Slade |
1298 | 27 November 1971 | The Rolling Stones | Imagine by John Lennon | 'Coz I Luv You' by Slade |
1299 | 4 December 1971 | Emerson, Lake & Palmer | Led Zeppelin IV by Led Zeppelin | 'Coz I Luv You' by Slade |
1300 | 11 December 1971 | George Harrison | Led Zeppelin IV by Led Zeppelin | 'Ernie (The Fastest Milkman In the West)' by Benny Hill |
1301 | 18 December 1971 | Free | Electric Warrior by T. Rex | 'Ernie (The Fastest Milkman In the West)' by Benny Hill |
1302 | 25 December 1971 | Alvin Lee | Electric Warrior by T. Rex | 'Ernie (The Fastest Milkman In the West)' by Benny Hill |