Eurozone/Addendum: Difference between revisions
< Eurozone
Jump to navigation
Jump to search
imported>Nick Gardner No edit summary |
imported>Nick Gardner |
||
Line 2: | Line 2: | ||
==Growth rate comparison== | ==Growth rate comparison== | ||
''(A table of national GDP growth rates for 1999-2008 taken from Eurostat data at [http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tsieb020] is to be inserted here)'' | ''(A table of national GDP growth rates for 1999-2008 taken from Eurostat data at [http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tsieb020] is to be inserted here)'' | ||
:::{|class = "wikitable" | |||
| | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
|- | |||
! EU 27 | |||
| 3.1 | |||
| 3.9 | |||
| 2.0 | |||
| 1.2 | |||
| 1.3 | |||
| 2.3 | |||
| 2.0 | |||
| 3.2 | |||
| 3.0 | |||
| 0.5 | |||
|- | |||
! EZ 15 | |||
| 2.9 | |||
| 3.9 | |||
| 1.9 | |||
| 0.9 | |||
| 0.8 | |||
| 0.8 | |||
| 2.2 | |||
| 3.0 | |||
| 2.8 | |||
| 0.4 | |||
|- | |||
! Ireland | |||
| 10.9 | |||
| 9.7 | |||
| 5.7 | |||
| 6.5 | |||
| 4.4 | |||
| 4.6 | |||
| 6.0 | |||
| 5.3 | |||
| 5.6 | |||
| -3.3 | |||
|- | |||
! Greece | |||
| 3.4 | |||
| 4.5 | |||
| 4.2 | |||
| 3.4 | |||
| 5.9 | |||
| 4.4 | |||
| 2.3 | |||
| 4.5 | |||
| 4.9 | |||
| 1.3 | |||
|- | |||
==Balance of payments comparison== | ==Balance of payments comparison== | ||
''(A table of current account balances for Q4 2007, taken from Eurostat data at [http://epp.eurostat.ec.europa.eu/portal/page/portal/balance_of_payments/data/main_tables] is to be inserted here)'' | ''(A table of current account balances for Q4 2007, taken from Eurostat data at [http://epp.eurostat.ec.europa.eu/portal/page/portal/balance_of_payments/data/main_tables] is to be inserted here)'' |
Revision as of 10:34, 10 December 2010
Growth rate comparison
(A table of national GDP growth rates for 1999-2008 taken from Eurostat data at [1] is to be inserted here)
Balance of payments comparison
(A table of current account balances for Q4 2007, taken from Eurostat data at [2] is to be inserted here)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 EU 27 3.1 3.9 2.0 1.2 1.3 2.3 2.0 3.2 3.0 0.5 EZ 15 2.9 3.9 1.9 0.9 0.8 0.8 2.2 3.0 2.8 0.4 Ireland 10.9 9.7 5.7 6.5 4.4 4.6 6.0 5.3 5.6 -3.3 Greece 3.4 4.5 4.2 3.4 5.9 4.4 2.3 4.5 4.9 1.3