Talk:United Kingdom exit from the European Union/Timelines: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson (Created page with "Yesterday an Act of Parliament was passed against government opposition. When did this last happen? I suspect not since before the Union of 1707, but a quick Google search tur...") |
imported>Peter Jackson No edit summary |
||
Line 1: | Line 1: | ||
Yesterday an Act of Parliament was passed against government opposition. When did this last happen? I suspect not since before the Union of 1707, but a quick Google search turns up nothing. [[User:Peter Jackson|Peter Jackson]] ([[User talk:Peter Jackson|talk]]) 09:14, 9 April 2019 (UTC) | Yesterday an Act of Parliament was passed against government opposition. When did this last happen? I suspect not since before the Union of 1707, but a quick Google search turns up nothing. [[User:Peter Jackson|Peter Jackson]] ([[User talk:Peter Jackson|talk]]) 09:14, 9 April 2019 (UTC) | ||
Yesterday, a number of reputable news sources reported a poll finding that majorities on both sides think violence against MPs is a price worth paying: | |||
*[https://www.standard.co.uk/news/politics/most-voters-say-violence-against-mps-is-price-worth-paying-to-secure-desired-brexit-outcome-a4270246.html London Evening Standard] | |||
*[https://news.sky.com/story/violence-against-mps-worth-it-to-get-way-on-brexit-say-majority-of-voters-in-poll-11843952 Sky News] | |||
*[https://www.scotsman.com/news/politics/poll-violence-against-mps-worth-it-for-desired-brexit-outcome-1-5032382 The Scotsman] | |||
*[https://www.itv.com/news/wales/2019-10-24/majority-say-violence-towards-mps-is-price-worth-paying-to-get-their-way-on-brexit/ ITV] | |||
*[https://www.independent.co.uk/news/uk/politics/brexit-leave-remain-violence-mp-public-injuries-boris-johnson-latest-a9170091.html The Independent] | |||
*also The World Tonight, Radio 4 last night | |||
The sources say this is a YouGov poll, but I can't find it on their website. Have they all been fooled by fake news? [[User:Peter Jackson|Peter Jackson]] ([[User talk:Peter Jackson|talk]]) 09:54, 25 October 2019 (UTC) |
Revision as of 03:54, 25 October 2019
Yesterday an Act of Parliament was passed against government opposition. When did this last happen? I suspect not since before the Union of 1707, but a quick Google search turns up nothing. Peter Jackson (talk) 09:14, 9 April 2019 (UTC)
Yesterday, a number of reputable news sources reported a poll finding that majorities on both sides think violence against MPs is a price worth paying:
- London Evening Standard
- Sky News
- The Scotsman
- ITV
- The Independent
- also The World Tonight, Radio 4 last night
The sources say this is a YouGov poll, but I can't find it on their website. Have they all been fooled by fake news? Peter Jackson (talk) 09:54, 25 October 2019 (UTC)