User:Milton Beychok/Sandbox: Difference between revisions
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 1: | Line 1: | ||
{|style="border:1px solid black; border-collapse:collapse; width:55%;" align=center cellpadding=4 align=center | |||
|align=center style="border:1px solid black;border-collapse:collapse; width:58%;background:#F5F5F5;" |'''Combustion Data''' | |||
|align=center style="border:1px solid black;border-collapse:collapse;background:#F5F5F5;" |'''Fuel Gas''' | |||
|align=center style="border:1px solid black;border-collapse:collapse; background:#F5F5F5;" |'''Fuel Oil''' | |||
|align=center style="border:1px solid black;border-collapse:collapse;width:13%;background:#F5F5F5;"|'''Coal''' | |||
|- | |||
|style="border:1px solid black;border-collapse:collapse;" |'''Fuel properties:'''<br> | |||
[[Heating value|Gross caloric value]], MJ / Nm³<br> | |||
[[Heating value|Gross heating value]], Btu / scf<br> | |||
Gross caloric value, MJ / kg<br> | |||
Gross heating value, Btu / [[gallon]]<br> | |||
Gross caloric value, MJ / kg<br> | |||
Gross heating value, Btu / pound<br> | |||
[[Molecular mass|Molecular weight]]<br> | |||
[[Relative density|Specific gravity]]<br> | |||
[[API gravity|Gravity]], °API<br> | |||
Carbon / hydrogen ratio by weight<br> | |||
weight % carbon<br> | |||
weight % hydrogen<br> | |||
weight % [[oxygen]]<br> | |||
weight % sulfur<br> | |||
weight % nitrogen<br> | |||
weight % [[Coal assay|ash]]<br> | |||
weight % [[Coal assay#Moisture|moisture]]<br> | |||
'''Combustion air:'''<br> | |||
Excess combustion air, %<br> | |||
'''Wet exhaust flue gas:'''<br> | |||
Amount of wet exhaust gas, Nm³/ GJ of fuel<br> | |||
Amount of wet exhaust gas, scf / 10<sup>6</sup> Btu of fuel<br> | |||
CO<sub>2</sub> in wet exhaust gas, volume %<br> | |||
O<sub>2</sub> in wet exhaust gas, volume %<br> | |||
Molecular weight of wet exhaust gas<br> | |||
'''Dry exhaust flue gas:'''<br> | |||
Amount of dry exhaust gas, Nm³/GJ of fuel<br> | |||
Amount of dry exhaust gas, scf / 10<sup>6</sup> Btu of fuel<br> | |||
CO<sub>2</sub> in dry exhaust gas, volume %<br> | |||
O<sub>2</sub> in dry exhaust gas, volume %<br> | |||
Molecular weight of dry exhaust gas<br> | |||
'''CO<sub>2</sub> emissions, Nm³/GJ of fuel'''<br> | |||
'''CO<sub>2</sub> emissions, scf / 10<sup>6</sup> Btu of fuel<br> | |||
| align=center style="border:1px solid black;border-collapse:collapse;" | <br> | |||
43.01<br> | |||
1,093<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
18<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
12<br> | |||
<br> | |||
294.8<br> | |||
11,600<br> | |||
8.8<br> | |||
2.0<br> | |||
27.7<br> | |||
<br> | |||
241.6<br> | |||
9,510<br> | |||
10.8<br> | |||
2.5<br> | |||
29.9<br> | |||
26<br> | |||
1,027<br> | |||
| align=center style="border:1px solid black;border-collapse:collapse;" | <br> | |||
<br> | |||
<br> | |||
43.50<br> | |||
150,000<br> | |||
<br> | |||
<br> | |||
<br> | |||
0.9626<br> | |||
15.5<br> | |||
8.1<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
15<br> | |||
<br> | |||
303.1<br> | |||
11,930<br> | |||
12.4<br> | |||
2.6<br> | |||
29.0<br> | |||
<br> | |||
269.3<br> | |||
10,600<br> | |||
14.0<br> | |||
2.9<br> | |||
30.4<br> | |||
38<br> | |||
1,484<br> | |||
| align=center style="border:1px solid black;border-collapse:collapse;" | <br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
25.92<br> | |||
11,150<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
61.2<br> | |||
4.3<br> | |||
7.4<br> | |||
3.9<br> | |||
1.2<br> | |||
12.0<br> | |||
10.0<br> | |||
<br> | |||
20<br> | |||
<br> | |||
323.1<br> | |||
12,714<br> | |||
13.7<br> | |||
3.4<br> | |||
29.5<br> | |||
<br> | |||
293.6<br> | |||
11,554<br> | |||
15.0<br> | |||
3.7<br> | |||
30.7<br> | |||
44<br> | |||
1,733<br> | |||
|} |
Revision as of 13:47, 7 June 2010
Combustion Data | Fuel Gas | Fuel Oil | Coal |
Fuel properties: Gross caloric value, MJ / Nm³ |
43.01 |
|
|