England/Catalogs/Kings and Queens: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson |
imported>Peter Jackson |
||
Line 110: | Line 110: | ||
| | | | ||
|- | |- | ||
1413-1422 | |||
|[[Henry V]] | |[[Henry V]] | ||
| | | | ||
|- | |- | ||
1422-1461 | |||
|[[Henry VI]] | |[[Henry VI]] | ||
| | | | ||
|} | |} | ||
===House of York=== | ===House of York=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:19, 31 October 2008
England
Danish rulers
Date of Reign | Name | Comment |
---|---|---|
1017-1035 | Canute | |
1035-1040 | Harold I | Known as Harefoot |
1040-1042 | Hardicanute |
Saxons
Date of Reign | Name | Comment |
---|---|---|
1042-1066 | Edward | The Confessor |
1066-1066 | Harold II |
House of Normandy
Date of Reign | Name | Comment |
---|---|---|
1066-1087 | William I | |
1087-1100 | William II | |
1100-1135 | Henry I | |
1135-1154 | Stephen |
House of Plantagenet
Date of Reign | Name | Comment | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1154-1189 | Henry II | |||||||||||||||||||||||||||||||||||||||||
1189-1199 | Richard I | |||||||||||||||||||||||||||||||||||||||||
1199-1216 | John | |||||||||||||||||||||||||||||||||||||||||
1216-1272 | Henry III | |||||||||||||||||||||||||||||||||||||||||
1272-1307 | Edward I | Known as Longshanks and as 'Hammer of the Scots' | ||||||||||||||||||||||||||||||||||||||||
1307-1327 | Edward II | |||||||||||||||||||||||||||||||||||||||||
1327-1377 | Edward III | |||||||||||||||||||||||||||||||||||||||||
1377-1399 | Richard II |
House of Lancaster1413-1422 1422-1461
House of York
House of Tudor
|