Great Depression in the United States/Tutorials: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
No edit summary
Line 1: Line 1:
{{subpages}}
{{subpages}}


::::::::{| class="wikitable"
==GDP Trend==
!style="background:#eeeeee;" |Depression Data<ref>Source GNP: U.S. Dept of Commerce, National Income and Product Accounts[http://www.huppi.com/kangaroo/GDPreal.htm]; Mitchell 446, 449, 451; Money supply M2[http://home.att.net/~rdavis2/cpi_m2.html]</ref>


[[Image:Gdp20-40.jpg|thumb|center|550px|Chart 1: GDP annual pattern and long-term trend, 1920-40, in billions of constant dollars<ref> based on data in Susan Carter, ed. ''Historical Statistics of the US: Millennial Edition'' (2006) series Ca9  </ref>]]
<references/>
==Expenditure levels==
:(billions of 1929 dollars)
::::{| class="wikitable"
!
!style="background:#eeeeee;" |1928
!style="background:#eeeeee;" |1929
!style="background:#eeeeee;" |1929
!style="background:#eeeeee;" |1930
!style="background:#eeeeee;" |1931
!style="background:#eeeeee;" |1931
!style="background:#eeeeee;" |1932
!style="background:#eeeeee;" |1933
!style="background:#eeeeee;" |1933
!style="background:#eeeeee;" |1934
!style="background:#eeeeee;" |1935
!style="background:#eeeeee;" |1936
!style="background:#eeeeee;" |1937
!style="background:#eeeeee;" |1937
!style="background:#eeeeee;" |1938
!style="background:#eeeeee;" |1940
|-
|-
|align="center"|Real Gross National Product (GNP) <sup>1</sup>
|align="center"|Gross National Product
|align="center"|101.4
|align="center"|98.5
|align="center"| 84.3
|align="center"|104.4
|align="center"| 68.3
|align="center"|95.1
|align="center"|103.9
|align="center"|89.5
|align="center"|103.7
|align="center"|76.4
|align="center"|113.0
|align="center"|74.2
|align="center"|80.8
|align="center"|91.4
|align="center"|100.9
|align="center"|109.1
|-
|-
|align="center"|Consumer Price Index <sup>2</sup>
|align="center"|Consumer Spending
|align="center"|122.5
|align="center"|74.8
|align="center"|108.7
|align="center"|79.0
|align="center"| 92.4
|align="center"|74.7
|align="center"|102.7
|align="center"|72.2
|align="center"| 99.4
|align="center"|66.0
|align="center"|100.2
|align="center"|64.6
|align="center"|68.0
|align="center"|72.3
|align="center"|79.7
|align="center"|82.6
|-
|-
|align="center"|Index of Industrial Production <sup>2</sup>
|align="center"|Gross Investment
|align="center"|109
|align="center"|14.5
|align="center"| 75
|align="center"|16.2
|align="center"| 69
|align="center"|10.5
|align="center"|112
|align="center"|6.8
|align="center"| 89
|align="center"|0.8
|align="center"|126
|align="center"|0.3
|align="center"|1.8
|align="center"|8.8
|align="center"|9.3
|align="center"|14.6
|-
|-
|align="center"|Money Supply M2 ($ billions)
|align="center"|Construction
|align="center"|46.6
|align="center"|9.8
|align="center"|42.7
|align="center"|8.7
|align="center"|32.2
|align="center"|6.4
|align="center"|45.7
|align="center"|4.5
|align="center"|49.3
|align="center"|2.4
|align="center"|55.2
|align="center"|1.9
|align="center"|2.0
|align="center"|2.8
|align="center"|3.9
|align="center"|4.6
|}
 
==Price Indexes==
(1947-49 = 100)
 
:::::{| class="wikitable"
!
!style="background:#eeeeee;" |1928
!style="background:#eeeeee;" |1929
!style="background:#eeeeee;" |1930
!style="background:#eeeeee;" |1931
!style="background:#eeeeee;" |1932
!style="background:#eeeeee;" |1933
!style="background:#eeeeee;" |1934
!style="background:#eeeeee;" |1935
!style="background:#eeeeee;" |1936
!style="background:#eeeeee;" |1937
|-
|-
|align="center"|Exports ($ billions)
|align="center"|Wolesale Prices
|align="center"|5.24
|align="center"|62.9
|align="center"|2.42
|align="center"|61.9
|align="center"|1.67
|align="center"|56.1
|align="center"|3.35
|align="center"|47.4
|align="center"|3.18
|align="center"|42.1
|align="center"|4.02
|align="center"|42.8
|align="center"|48.7
|align="center"|52.0
|align="center"|52.5
|align="center"|56.1
|-
|-
|align="center"|Unemployment (% of civilian work force)
|align="center"|Consumer Prices
|align="center"| 3.1
|align="center"|73.3
|align="center"|16.1
|align="center"|73.3
|align="center"|25.2
|align="center"|71.4
|align="center"|13.8
|align="center"|65.0
|align="center"|16.5
|align="center"|58.4
|align="center"|13.9
|align="center"|55.3
|align="center"|57.2
|align="center"|58.7
|align="center"|59.3
|align="center"|61.4
|}
|}
<sup>1</sup> in 1929 dollars<br>
<sup>2</sup> 1935-39 = 100
[[Image:Gdp20-40.jpg|thumb|center|550px|Chart 1: GDP annual pattern and long-term trend, 1920-40, in billions of constant dollars<ref> based on data in Susan Carter, ed. ''Historical Statistics of the US: Millennial Edition'' (2006) series Ca9  </ref>]]
<references/>

Revision as of 09:37, 29 January 2009

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Timelines [?]
Tutorials [?]
 
Tutorials relating to the topic of Great Depression in the United States.

GDP Trend

Chart 1: GDP annual pattern and long-term trend, 1920-40, in billions of constant dollars[1]
  1. based on data in Susan Carter, ed. Historical Statistics of the US: Millennial Edition (2006) series Ca9



Expenditure levels

(billions of 1929 dollars)
1928 1929 1930 1931 1932 1933 1934 1935 1936 1937
Gross National Product 98.5 104.4 95.1 89.5 76.4 74.2 80.8 91.4 100.9 109.1
Consumer Spending 74.8 79.0 74.7 72.2 66.0 64.6 68.0 72.3 79.7 82.6
Gross Investment 14.5 16.2 10.5 6.8 0.8 0.3 1.8 8.8 9.3 14.6
Construction 9.8 8.7 6.4 4.5 2.4 1.9 2.0 2.8 3.9 4.6

Price Indexes

(1947-49 = 100)

1928 1929 1930 1931 1932 1933 1934 1935 1936 1937
Wolesale Prices 62.9 61.9 56.1 47.4 42.1 42.8 48.7 52.0 52.5 56.1
Consumer Prices 73.3 73.3 71.4 65.0 58.4 55.3 57.2 58.7 59.3 61.4