User:Nick Gardner /Sandbox: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
No edit summary
Line 1: Line 1:
[[International economics/Draft#Global imbalances|Global imbalances]]
:::::{|class = "wikitable"
 
|colspan = "2"|
<references/>
| 2000
| 2008
| 2009
|-
| 1
| align="right"| '''Total Revenue'''
| align="right"| 45.4
| align="right"| 44.6
| align="right"| 44.0
|-
| 2=3+4+5
| align="right"| Total taxation
| align="right"| 27.3
| align="right"| 26.6
| align="right"| 25.3
|-
| 3
| align="right"| Indirect taxation
| align="right"| 13.4
| align="right"| 13.1
| align="right"| 12.8
|-
| 4
| align="right"|Direct taxation
| align="right"| 13.7
| align="right"| 13.1
| align="right"| 12.2
|-
| 5
| align="right"| Capital taxes
| align="right"| 0.2
| align="right"| 0.4
| align="right"| 0.3
|-
| 6
| align="right"| Social security contributions
| align="right"| 13.9
| align="right"| 13.7
| align="right"| 14.2
|-
| 7
| align="right"| Sales
| align="right"| 2.2
| align="right"| 2.3
| align="right"| 2.4
|-
| 8
| align="right"| Other current revenue
| align="right"| 1.8
| align="right"| 1.9
| align="right"| 1.9
|-
| 9
| align="right"| Capital revenue
| align="right"| 0.2
| align="right"| 0.1
| align="right"| 0.1
|-
| 10
| align="right"| '''Total expenditure'''
| align="right"| 45.2
| align="right"| 46.9
| align="right"| 50.7
|-
| 11
| align="right"| Intermediate consumption
| align="right"| 5.9
| align="right"| 6.3
| align="right"| 6.9
|-
| 12
| align="right"| Compensation of employees
| align="right"| 10.5
| align="right"| 10.5
| align="right"| 11.2
|-
| 13
| align="right"| Interest
| align="right"| 3.6
| align="right"| 2.7
| align="right"| 2.6
|-
| 14
| align="right"| Subsidies
| align="right"| 1.3
| align="right"| 1.2
| align="right"| 1.3
|-
| 15
| align="right"| Social security benefits
| align="right"| 19.3
| align="right"| 19.5
| align="right"| 21.7
|-
| 16
| align="right"| Other current expenditure
| align="right"| 2.0
| align="right"| 2.4
| align="right"| 2.6
|-
| 17
| align="right"| Capital transfers
| align="right"| 1.1
| align="right"| 1.4
| align="right"| 1.5
|-
| 18
| align="right"| Capital investments
| align="right"| 1.5
| align="right"| 2.6
| align="right"| 2.9
|-
| 19
| align="right"| of which Gross fixed capital expenditure
| align="right"| 1.5
| align="right"| 2.6
| align="right"| 2.9
|-
| 20=1-10
| align="right"| Budget balance
| align="right"| 0.2
| align="right"| - 2.3
| align="right"| - 6.8

Revision as of 15:21, 6 May 2010

2000 2008 2009
1 Total Revenue 45.4 44.6 44.0
2=3+4+5 Total taxation 27.3 26.6 25.3
3 Indirect taxation 13.4 13.1 12.8
4 Direct taxation 13.7 13.1 12.2
5 Capital taxes 0.2 0.4 0.3
6 Social security contributions 13.9 13.7 14.2
7 Sales 2.2 2.3 2.4
8 Other current revenue 1.8 1.9 1.9
9 Capital revenue 0.2 0.1 0.1
10 Total expenditure 45.2 46.9 50.7
11 Intermediate consumption 5.9 6.3 6.9
12 Compensation of employees 10.5 10.5 11.2
13 Interest 3.6 2.7 2.6
14 Subsidies 1.3 1.2 1.3
15 Social security benefits 19.3 19.5 21.7
16 Other current expenditure 2.0 2.4 2.6
17 Capital transfers 1.1 1.4 1.5
18 Capital investments 1.5 2.6 2.9
19 of which Gross fixed capital expenditure 1.5 2.6 2.9
20=1-10 Budget balance 0.2 - 2.3 - 6.8