England/Catalogs/Kings and Queens
Jump to navigation
Jump to search
England
Danish rulers
Date of Reign | Name | Comment |
---|---|---|
1017-1035 | Canute | |
1035-1040 | Harold I | Known as Harefoot |
1040-1042 | Hardicanute |
Saxons
Date of Reign | Name | Comment |
---|---|---|
1042-1066 | Edward | The Confessor |
1066-1066 | Harold II |
House of Normandy
Date of Reign | Name | Comment |
---|---|---|
1066-1087 | William I | |
1087-1100 | William II | |
1100-1135 | Henry I | |
1135-1154 | Stephen |
House of Plantagenet
Date of Reign | Name | Comment |
---|---|---|
1154-1189 | Henry II | |
1189-1199 | Richard I | |
1199-1216 | John | |
1216-1272 | Henry III | |
1272-1307 | Edward I | Known as Longshanks and as 'Hammer of the Scots' |
1307-1327 | Edward II | |
1327-1377 | Edward III | |
1377-1399 | Richard II |
House of Lancaster
Date of Reign | Name | Comment |
---|---|---|
1399-1413 | Henry IV | |
1413-1422 | Henry V | |
1422-1461 | Henry VI |
House of York
Date of Reign | Name | Comment |
---|---|---|
1461-1483 | Edward IV | |
1483-1483 | Edward V | |
1483-1485 | Richard III |
House of Tudor
Date of Reign | Name | Comment |
---|---|---|
1485-1509 | Henry VII | |
1509-1547 | Henry VIII | |
1547-1553 | Edward VI | |
1553-1558 | Mary I | |
1558-1603 | Elizabeth I |