Pali Canon/Catalogs
Jump to navigation
Jump to search
The following parallel table of contents of three editions can be verified by direct inspection of the scans linked.
book | B | C | K |
---|---|---|---|
Vinaya Piṭaka | 1-5 | 1-6 | 1-13 |
Suttanta Piṭaka | 6-28 | 7-40 | 14-77 |
,, Dīgha Nikāya | 6-8 | 7-9 | 14-19 |
,, Majjhima Nikāya | 9-11 | 10-12 | 20-28 |
,, Saṃyutta Nikāya | 12-14 | 13-17 | 29-39 |
,, Aṅguttara Nikāya | 15-17 | 18-23 | 40-51 |
,, Khuddaka Nikāya | 18-28 | 24-40 | 52-77 |
,, ,, Khuddakapāṭha | 18 | 24 | 52 |
,, ,, Dhammapada | ,, | ,, | ,, |
,, ,, Udāna | ,, | ,, | ,, |
,, ,, Itivuttaka | ,, | ,, | 53 |
,, ,, Suttanipāta | ,, | 25 | 54 |
,, ,, Vimānavatthu | 19 | 26 | 55 |
,, ,, Petavatthu | ,, | 27 | 56 |
,, ,, Theragāthā | ,, | 28 | 56-57 |
,, ,, Therīgāthā | ,, | 29 | 57 |
,, ,, Jātaka | 22-23 | 30-32 | 58-63 |
,, ,, Mahā Niddesa | 24 | 33 | 64-66 |
,, ,, Culla Niddesa | 25 | 34 | 67-68 |
,, ,, Paṭisambhidāmagga | 26 | 35 | 69-71 |
,, ,, Apadāna | 20-21 | 36-37 | 72-76 |
,, ,, Buddhavaṃsa | 21 | 38 | 77 |
,, ,, Cariyāpiṭaka | ,, | ,, | ,, |
,, ,, Netti | 27 | 39 | — |
,, ,, Peṭakopadesa | 27 | 40 | — |
,, ,, Milindapañha | 28 | — | — |
Abhidhamma Piṭaka | 29-40 | 41-52 | 78-110 |
,, Dhammasaṅgaṇi | 29 | 41 | 78-79 |
,, Vibhaṅga | 30 | 42-43 | 80-82 |
,, Dhātukathā | 31 | 47 | 83 |
,, Puggalapaññatti | ,, | ,, | ,, |
,, Kathāvatthu | 32 | 44-46 | 84-86 |
,, Yamaka | 33-35 | 48-49 | 87-93 |
,, Paṭṭhāna | 36-40 | 50-52 | 94-110 |
- B: Chaṭṭha Saṅgīti Piṭaka, Latin-script edition, Ministry of Religious Affairs, Yangon, 2008
- C: Buddhajayanti Tripitaka Granthamālā, published under the patronage of the government of Ceylon/Sri Lanka, 1957-1989
- K: Braḥ Traipiṭakapāḷi, 110 volumes, Phnom Penh, 1931-1969
See also Parallel volume-by-volume table of contents of a number of editions; see [1] for the code letters used there.